
Runner-up
16.89 pts
Third
14.71 pts
Results
40 cashes| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Mitchell Johnson | – | 21.82 |
| 2nd | Neil Wallace | – | 16.89 |
| 3rd | Tyler Read | – | 14.71 |
| 4th | Philip Tate | – | 13.41 |
| 5th | Thomas Baggaley | – | 12.52 |
| 6th | Stefan Lazar | – | 11.86 |
| 7th | Jamie Oconnor | – | 11.35 |
| 8th | David Johnson | – | 10.94 |
| 9th | Mats Rosen | – | 10.60 |
| 10th | Goonjan Mall | – | 10.31 |
| 11th | Matthew Davenport | – | 10.07 |
| 12th | Christopher Cunliffe | – | 9.85 |
| 13th | Michael James Copley | – | 9.66 |
| 14th | Stephen Mccabe | – | 9.49 |
| 15th | M. M. | – | 9.34 |
| 16th | Stuart Fox | – | 9.20 |
| 17th | Katie Swift | – | 9.08 |
| 18th | Chris Eddleman | – | 8.96 |
| 19th | William Henderson | – | 8.85 |
| 20th | Ashley Peter Dakin | – | 8.76 |
| 21st | Renee Xie | – | 8.67 |
| 22nd | Piotr Swierczynski | – | 8.58 |
| 23rd | Wasim Akhtar | – | 8.50 |
| 24th | Paul Hardwidge | – | 8.43 |
| 25th | Jon Briggs | – | 8.36 |
| 26th | James Hearty | – | 8.29 |
| 27th | Michael Rosaman | – | 8.23 |
| 28th | Robert Douras | – | 8.17 |
| 29th | Daniel Rudd | – | 8.12 |
| 30th | Calogero Morreale | – | 8.07 |
| 31st | P. W. | – | 8.02 |
| 32nd | N. B. | – | 7.97 |
| 33rd | Michael Humphreys | – | 7.92 |
| 34th | Stewart Rooney | – | 7.88 |
| 35th | Glen Gaines | – | 7.84 |
| 36th | Alim Shamji | – | 7.80 |
| 37th | Adam Chadwick | – | 7.76 |
| 38th | Jordan Daniels | – | 7.72 |
| 39th | Iwan Jones | – | 7.69 |
| 40th | Sinead Davenport | – | 7.65 |
