Best 20 results count · +2 pts for each result after that · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 1no change | Bryan Taylor |
How the top five's points built up through the season.
Results up to 20 Sept 2026
| 20/41 |
| 3 |
| 21 |
| 446.02 |
| 2up 1 place | Mariusz Czech | 20/21 | 4 | 9 | 355.09 |
| 3down 1 place | Brandon Sheils+1 | 20/21 | 3 | 12 | 330.26 |
| 4no change | Yucel Eminoglu+1 | 20/23 | 3 | 8 | 318.89 |
| 5up 3 places | Keith Littlewood | 19/19 | 3 | 11 | 306.45 |
| 6down 1 place | Robert Douras | 20/40 | – | 12 | 306.37 |
| 7down 1 place | Aqeel Butt | 20/26 | 1 | 7 | 301.91 |
| 8down 1 place | Calogero Morreale | 20/29 | – | 8 | 287.13 |
| 9up 2 places | Gaoyang Yang | 19/19 | 2 | 11 | 286.14 |
| 10down 1 place | T. H. | 19/19 | 1 | 3 | 269.16 |
| 11down 1 place | John Bousfield | 20/25 | – | 3 | 255.26 |
| 12up 1 place | Lee French | 15/15 | 1 | 4 | 239.97 |
| 13down 1 place | Philip Tate | 20/21 | 1 | 6 | 239.29 |
| 14up 2 places | Peter Stewart | 17/17 | – | 8 | 231.33 |
| 15no change | Dale Wilson | 19/19 | – | 4 | 230.42 |
| 16down 2 places | Chris Balmforth | 19/19 | – | 9 | 225.84 |
| 17up 1 place | S. S. | 17/17 | 1 | 6 | 214.90 |
| 18down 1 place | Marta Guixeras Corominas | 14/14 | 1 | 5 | 206.76 |
| 19up 3 places | Adam Wilkinson | 13/13 | 1 | 6 | 203.90 |
| 20up 17 places | Mohammed Ghani | 13/13 | 1 | 5 | 201.78 |
| 21down 1 place | Abdul Mukit | 16/16 | 1 | 5 | 197.61 |
| 22down 3 places | Helder Casaca-Sena | 14/14 | 2 | 8 | 186.61 |
| 23up 2 places | Lorenc Boci | 11/11 | – | 3 | 185.49 |
| 24down 3 places | Robert Danks | 15/15 | 1 | 5 | 182.39 |
| 25up 15 places | Christopher Guertin | 12/12 | – | 6 | 181.06 |
| 26down 3 places | Lewis Aikman | 7/7 | – | 3 | 179.53 |
| 27no change | Qing Feng Zheng | 14/14 | – | 6 | 179.52 |
| 28up 13 places | Martin Byrne | 15/15 | – | 3 | 178.37 |
| 29up 4 places | Justin Devonport | 11/11 | 1 | 4 | 170.83 |
| 30down 6 places | Richard Kellett | 12/12 | – | 6 | 169.73 |
| 31up 12 places | Nicholas Fellone | 10/10 | 1 | 1 | 168.05 |
| 32up 12 places | Arun Sood | 11/11 | 3 | 7 | 160.47 |
| 33down 7 places | Dean Hutchison | 7/7 | 2 | 4 | 159.94 |
| 34up 33 places | Renee Xie | 12/12 | 1 | 4 | 158.49 |
| 35down 7 places | Stefan Lazar | 14/14 | – | 1 | 158.22 |
| 36down 7 places | Ben Mccann | 12/12 | 1 | 2 | 157.12 |
| 37down 7 places | Damon Burch-Hyson | 1/1 | 1 | 1 | 153.74 |
| 38down 7 places | Mohammed Hussain | 11/11 | – | 3 | 152.53 |
| 39down 7 places | John Clements | 12/12 | – | 2 | 152.51 |
| 40down 6 places | Wendy Watson | 13/13 | 1 | 4 | 149.99 |
| 41down 6 places | Goonjan Mall | 11/11 | 1 | 4 | 149.71 |
| 42down 6 places | Wayne Peach | 12/12 | 2 | 4 | 148.12 |
| 43up 5 places | Ahsan Qurban | 13/13 | – | 2 | 146.31 |
| 44down 6 places | Donald Jones | 8/8 | 2 | 4 | 145.89 |
| 45up 74 places | Tuan Vu | 12/12 | – | 7 | 144.75 |
| 46down 7 places | Christopher Johnson+2 | 6/6 | 3 | 4 | 143.73 |
| 47up 27 places | Thomas Baggaley | 13/13 | 2 | 4 | 141.95 |
| 48down 6 places | Joe Hindry | 10/10 | – | 5 | 141.14 |
| 49up 4 places | Ling Chen | 9/9 | – | 3 | 137.80 |
| 50down 5 places | Michael Howard | 12/12 | – | 3 | 137.48 |
Arrows show places moved since the last update. Counted: results that score, out of all cashes.
