Every result counts · buy-ins up to £300 · Prize places not published for this season
| Rank | Player | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 1no change | Robert Douras | 34 | – | 11 | 374.30 |
How the top five's points built up through the season.
Results up to 20 Sept 2026
| 2no change |
| Bryan Taylor+1 |
| 21 |
| 2 |
| 8 |
| 337.27 |
| 3no change | Calogero Morreale | 23 | – | 6 | 258.15 |
| 4no change | Aqeel Butt | 17 | 1 | 4 | 212.31 |
| 5up 1 place | Mariusz Czech | 13 | 2 | 7 | 205.77 |
| 6up 7 places | Gaoyang Yang | 12 | 2 | 7 | 180.03 |
| 7no change | Philip Tate | 16 | 1 | 4 | 176.17 |
| 8no change | John Bousfield | 15 | – | 3 | 175.17 |
| 9up 14 places | Mohammed Ghani | 11 | 1 | 5 | 173.70 |
| 10down 5 places | Helder Casaca-Sena | 13 | 2 | 8 | 173.18 |
| 11up 1 place | Keith Littlewood | 12 | 2 | 7 | 164.92 |
| 12up 3 places | Abdul Mukit | 13 | 1 | 5 | 158.97 |
| 13down 4 places | Damon Burch-Hyson | 1 | 1 | 1 | 153.74 |
| 14down 4 places | Lee French | 9 | 1 | 3 | 152.23 |
| 15up 1 place | T. H. | 10 | 1 | 2 | 151.92 |
| 16down 5 places | Robert Danks | 13 | 1 | 3 | 151.87 |
| 17no change | Lewis Aikman | 5 | – | 3 | 148.72 |
| 18down 4 places | Wayne Peach | 12 | 2 | 4 | 148.12 |
| 19up 1 place | Dale Wilson | 11 | – | 3 | 140.79 |
| 20down 2 places | Michael Howard | 12 | – | 3 | 137.48 |
| 21up 9 places | Nicholas Fellone | 7 | 1 | 1 | 136.45 |
| 22down 3 places | Stefan Lazar | 12 | – | 1 | 133.44 |
| 23up 75 places | Tuan Vu | 11 | – | 6 | 131.71 |
| 24up 3 places | Arun Sood | 9 | 3 | 5 | 131.62 |
| 25down 3 places | S. S. | 12 | – | 3 | 127.75 |
| 26down 5 places | Christopher Johnson+2 | 5 | 3 | 4 | 126.98 |
| 27up 7 places | Qing Feng Zheng | 10 | – | 3 | 123.54 |
| 28up 1 place | Martin Byrne | 11 | – | 2 | 119.83 |
| 29down 5 places | Ben Mccann | 9 | 1 | 2 | 118.50 |
| 30down 2 places | Luke Porter | 10 | – | 4 | 117.64 |
| 31no change | Lorenc Boci | 6 | – | 2 | 115.13 |
| 32up 1 place | Alexander Senechko | 9 | – | 4 | 115.03 |
| 33down 8 places | Yucel Eminoglu+1 | 10 | – | 1 | 112.00 |
| 34down 8 places | Ahsan Qurban | 10 | – | 2 | 111.50 |
| 35up 5 places | Timothy Wright | 10 | – | 1 | 109.75 |
| 36up 17 places | Justin Devonport | 7 | 1 | 2 | 107.39 |
| 37down 5 places | Adam Wilkinson | 7 | – | 3 | 105.47 |
| 38down 3 places | Dayle Ricky Gallagher | 2 | – | 2 | 103.15 |
| 39up 8 places | Angela Ramm | 8 | – | 3 | 103.10 |
| 40down 4 places | M. K. | 8 | 1 | 1 | 103.08 |
| 41down 4 places | Hongtao Sun | 5 | 1 | 2 | 102.29 |
| 42down 4 places | Katie Swift | 9 | – | 3 | 101.33 |
| 43down 4 places | Craig Murray Mccairns | 8 | – | 3 | 99.21 |
| 44up 8 places | Christian Watt+1 | 6 | 2 | 2 | 98.65 |
| 45up 77 places | Thomas Baggaley | 9 | 2 | 3 | 98.22 |
| 46up 10 places | Ling Chen | 6 | – | 3 | 97.86 |
| 47down 6 places | Reece Aimson | 8 | – | – | 97.08 |
| 48down 6 places | Wendy Watson | 9 | 1 | 4 | 96.55 |
| 49down 6 places | Darren Grosvenor | 8 | – | 1 | 96.44 |
| 50up 24 places | Luke Skett | 7 | – | 4 | 95.73 |
Arrows show places moved since the last update.
