
Runner-up
32.07 pts · £28,500
Third
27.10 pts · £19,050
Results
83 cashes · £187,135 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Karl Harris | £38,530 | 43.28 |
| 2nd | Anthony Hughes | £28,500 | 32.07 |
| 3rd | Daniel Yovchev | £19,050 | 27.10 |
| 4th | Arun Sood | £11,995 | 24.14 |
| 5th | Getnet Kassa | £7,750 | 22.12 |
| 6th | Ravi Sheth | £5,240 | 20.63 |
| 7th | Amir Jafarzadeh | £4,585 | 19.47 |
| 8th | Rostyslav Mozghovyi | £3,930 | 18.53 |
| 9th | Batuhan Yildiz | £3,275 | 17.76 |
| 10th | A. M. | £2,620 | 17.10 |
| 11th | Gary Fisher | £1,965 | 16.54 |
| 12th | Horatiu Cont | £1,625 | 16.05 |
| 13th | Dave Mcconachie | £1,485 | 15.61 |
| 14th | Daniel Silverman | £1,345 | 15.23 |
| 15th | Gang Wang | £1,345 | 14.88 |
| 16th | Danny Shiells | £1,235 | 14.57 |
| 17th | Chuc Khuu | £1,235 | 14.28 |
| 18th | Nicu-Adrian Rad | £1,160 | 14.02 |
| 19th | Sam Netzer | £1,160 | 13.78 |
| 20th | Tianyi Jiang | £1,085 | 13.56 |
| 21st | Tuan Vu | £1,085 | 13.35 |
| 22nd | Jack Benson | £1,085 | 13.16 |
| 23rd | Victor Hairapetyan | £1,030 | 12.98 |
| 24th | Ido Alon | £1,030 | 12.81 |
| 25th | Simon Willson | £1,030 | 12.65 |
| 26th | Jeremy Elkabir | £975 | 12.50 |
| 27th | Francis Mckenna | £975 | 12.36 |
| 28th | Jiaxuan Pu | £975 | 12.23 |
| 29th | Arthur Goodhart | £915 | 12.11 |
| 30th | Ihor Haliuk | £915 | 11.99 |
| 31st | Epameinondas Sintos | £915 | 11.87 |
| 32nd | Janice Phillips | £915 | 11.76 |
| 33rd | R. S. | £860 | 11.66 |
| 34th | Liam Mellon | £860 | 11.56 |
| 35th | Shengsu Xu | £860 | 11.47 |
| 36th | Nicu Toderascu | £860 | 11.38 |
| 37th | Richard Sadd | £860 | 11.29 |
| 38th | John Rigolli | £825 | 11.21 |
| 39th | James Wilson | £825 | 11.13 |
| 40th | Dorian Hakrama | £825 | 11.05 |
| 41st | Hamid Rowshanaei | £825 | 10.97 |
| 42nd | H. S. | £825 | 10.90 |
| 43rd | Gary Jones | £825 | 10.83 |
| 44th | Mingwei Du | £785 | 10.77 |
| 45th | Velupillai Kalahmohan | £785 | 10.70 |
| 46th | I. A. | £785 | 10.64 |
| 47th | W. L. | £785 | 10.58 |
| 48th | Kalwinder Dohil | £785 | 10.52 |
| 49th | Josue Choppy | £785 | 10.46 |
| 50th | Luke Cornell | £750 | 10.41 |
| 51st | Lars Blom | £750 | 10.36 |
| 52nd | Ibrahim Karakurt | £750 | 10.30 |
| 53rd | Arshia Rezai | £750 | 10.25 |
| 54th | Sayed Abdul | £750 | 10.21 |
| 55th | Jess Spearing | £750 | 10.16 |
| 56th | Billy Caffrey | £710 | 10.11 |
| 57th | Arlindo Cardoso | £710 | 10.07 |
| 58th | J. N. | £710 | 10.02 |
| 59th | Mor Kamber | £710 | 9.98 |
| 60th | A. M. | £710 | 9.94 |
| 61st | Iman Sarkeshik | £710 | 9.90 |
| 62nd | Dongze Hao | £675 | 9.86 |
| 63rd | Simon Lousky | £675 | 9.82 |
| 64th | Morten Lonborg | £675 | 9.78 |
| 65th | Iosif Spulber | £675 | 9.74 |
| 66th | Seyed Sarkeshik | £675 | 9.71 |
| 67th | Barry Watkins | £675 | 9.67 |
| 68th | R. J. | £635 | 9.64 |
| 69th | Calogero Morreale | £635 | 9.60 |
| 70th | Christopheros Winters | £635 | 9.57 |
| 71st | Georgian Georgescu | £635 | 9.54 |
| 72nd | Mohammad Shahry | £635 | 9.51 |
| 73rd | Anthony Wong | £635 | 9.48 |
| 74th | Zhiyuan Zhu | £635 | 9.45 |
| 75th | N. B. | £620 | 9.42 |
| 76th | Oliver Caplan | £620 | 9.39 |
| 77th | Nigel Douglas Bull | £620 | 9.36 |
| 78th | Francis Obadun | £620 | 9.33 |
| 79th | Matthew Odonoghue | £620 | 9.30 |
| 80th | Vikesh Shah | £620 | 9.28 |
| 81st | S. D. | £620 | 9.25 |
| 82nd | Dominic Feldman | £310 | 9.22 |
| 83rd | Amir Malik | £310 | 9.20 |
