
Runner-up
29.98 pts · £22,151
Third
25.40 pts · £22,814
Results
68 cashes · £160,740 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Mikkel Martini | £30,485 | 40.33 |
| 2nd | Dongze Hao | £22,151 | 29.98 |
| 3rd | Mats Rosen | £22,814 | 25.40 |
| 4th | Jack Loraine | £10,770 | 22.66 |
| 5th | Tony Champion | £7,100 | 20.80 |
| 6th | Iman Sarkeshik | £4,890 | 19.42 |
| 7th | Mor Kamber | £4,100 | 18.35 |
| 8th | Anouk Wimalaratna | £3,530 | 17.49 |
| 9th | M. B. | £2,980 | 16.77 |
| 10th | Michael Long | £2,410 | 16.17 |
| 11th | Getnet Kassa | £1,880 | 15.65 |
| 12th | Harprit Gurnam | £1,540 | 15.20 |
| 13th | G. N. | £1,340 | 14.80 |
| 14th | Gang Wang | £1,220 | 14.44 |
| 15th | Andrey Dimitrov | £1,220 | 14.12 |
| 16th | Rakshi Pajpani | £1,130 | 13.83 |
| 17th | G. L. | £1,130 | 13.57 |
| 18th | E. A. | £1,040 | 13.32 |
| 19th | Stefan Lazar | £1,040 | 13.10 |
| 20th | Deniz Orhan | £1,000 | 12.90 |
| 21st | Rufus Wickham | £1,000 | 12.71 |
| 22nd | Cesar Hurtado | £1,000 | 12.53 |
| 23rd | S. S. | £950 | 12.36 |
| 24th | Joshua Gyford | £950 | 12.21 |
| 25th | Christopher Yong | £950 | 12.06 |
| 26th | Mohammad Qasim Joian | £900 | 11.93 |
| 27th | A. A. | £900 | 11.80 |
| 28th | Daniel Silverman | £900 | 11.67 |
| 29th | Peter Wigglesworth | £850 | 11.56 |
| 30th | Ciprian Berdan | £850 | 11.45 |
| 31st | Sidharth Menda | £850 | 11.34 |
| 32nd | Hosein Akbari | £850 | 11.24 |
| 33rd | Kashif Khokhar | £800 | 11.15 |
| 34th | Catalin Dumitrascu | £800 | 11.06 |
| 35th | M. S. | £800 | 10.97 |
| 36th | Matthew Skeadas | £800 | 10.88 |
| 37th | J. D. | £800 | 10.80 |
| 38th | Sebastien Jung | £770 | 10.73 |
| 39th | Dave Mcconachie | £770 | 10.65 |
| 40th | Janice Phillips | £770 | 10.58 |
| 41st | David Petrovcin | £770 | 10.51 |
| 42nd | Naim Atakas | £770 | 10.45 |
| 43rd | Ali Yeganeh | £770 | 10.38 |
| 44th | Michael Hewes | £740 | 10.32 |
| 45th | Nicholas Panayiotou | £740 | 10.26 |
| 46th | M. K. | £740 | 10.21 |
| 47th | Harrison Xu | £740 | 10.15 |
| 48th | Alexandru Fulga | £740 | 10.10 |
| 49th | Michail Damoulis | £740 | 10.04 |
| 50th | Mohammad Shahry | £710 | 9.99 |
| 51st | Alper Ersoy | £710 | 9.94 |
| 52nd | Stephen Bean | £710 | 9.90 |
| 53rd | Ka Wing Pun | £710 | 9.85 |
| 54th | Wasiq Qadeer | £710 | 9.80 |
| 55th | Victor Hairapetyan | £710 | 9.76 |
| 56th | Tsz To | £680 | 9.72 |
| 57th | Marco Lanni | £680 | 9.68 |
| 58th | Keith Hoang | £680 | 9.64 |
| 59th | G. B. | £680 | 9.60 |
| 60th | Jordan Daniels | £680 | 9.56 |
| 61st | Fabio Esposito | £680 | 9.52 |
| 62nd | Faustus Korn | £660 | 9.48 |
| 63rd | Francis Obadun | £660 | 9.45 |
| 64th | Michael Rolt | £660 | 9.41 |
| 65th | Gheorghe Mirita | £660 | 9.38 |
| 66th | P. P. | £660 | 9.34 |
| 67th | John Harnett | £660 | 9.31 |
| 68th | Arun Sood | £660 | 9.28 |
