
Runner-up
22.68 pts · £9,070
Third
19.44 pts · £8,915
Results
50 cashes · £63,595 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Donald Jones | £10,590 | 30.01 |
| 2nd | Joshua Cooper | £9,070 | 22.68 |
| 3rd | Stephen Vaughan Rowley | £8,915 | 19.44 |
| 4th | S. R. | £6,330 | 17.50 |
| 5th | Phillip Walker | £2,870 | 16.18 |
| 6th | Ciriaco Deluca | £2,070 | 15.21 |
| 7th | Jack Hoffman | £1,590 | 14.45 |
| 8th | Jordan Croasdale | £1,280 | 13.84 |
| 9th | M. H. | £1,050 | 13.33 |
| 10th | Luke Skett | £890 | 12.91 |
| 11th | D. H. | £770 | 12.54 |
| 12th | Luke Wood | £660 | 12.22 |
| 13th | Dale Wilson | £600 | 11.93 |
| 14th | Anthony George Owusu-Ansah | £600 | 11.68 |
| 15th | R. P. | £550 | 11.45 |
| 16th | M. S. | £550 | 11.25 |
| 17th | Robert Douras | £550 | 11.06 |
| 18th | Javad Shahroodi | £510 | 10.89 |
| 19th | Jude Lindsay | £510 | 10.73 |
| 20th | R. A. | £510 | 10.59 |
| 21st | J. F. | £510 | 10.45 |
| 22nd | Stefan Lazar | £480 | 10.33 |
| 23rd | Daniel De Luca | £480 | 10.21 |
| 24th | Grant David Duffield | £480 | 10.10 |
| 25th | Paul Newman | £480 | 10.00 |
| 26th | Craig Jones | £480 | 9.90 |
| 27th | Darren Grosvenor | £450 | 9.81 |
| 28th | Andrew Probyn | £450 | 9.72 |
| 29th | Catalin Sbora | £450 | 9.64 |
| 30th | Calogero Morreale | £450 | 9.56 |
| 31st | Samuel John Smith | £450 | 9.49 |
| 32nd | Rhys Bond | £430 | 9.42 |
| 33rd | Robert Danks | £430 | 9.35 |
| 34th | Mitchell Smith | £430 | 9.29 |
| 35th | Clive Jackson | £430 | 9.22 |
| 36th | Christopher Vardy Johnson | £430 | 9.16 |
| 37th | Vance Martin | £430 | 9.11 |
| 38th | C. H. | £420 | 9.05 |
| 39th | Darren Thomas Smith | £420 | 9.00 |
| 40th | Iulian-Sebastian Joldes | £420 | 8.95 |
| 41st | S. P. | £420 | 8.90 |
| 42nd | David Johnson | £420 | 8.86 |
| 43rd | Laisvydas Kadys | £420 | 8.81 |
| 44th | Simon Baker | £410 | 8.77 |
| 45th | Gareth Wakeman | £410 | 8.72 |
| 46th | Marian Andrei | £410 | 8.68 |
| 47th | Joe Foley | £410 | 8.64 |
| 48th | Robert Carl Smith | £410 | 8.61 |
| 49th | M. B. | £410 | 8.57 |
| 50th | Anthony Butler | £410 | 8.53 |
