
Runner-up
24.29 pts · £10,868
Third
20.75 pts · £8,072
Results
56 cashes · £76,055 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Stuart Dawson | £11,143 | 32.28 |
| 2nd | Ian Payne | £10,868 | 24.29 |
| 3rd | Thanawitch Chatbipho | £8,072 | 20.75 |
| 4th | Shivam Bhucher | £11,242 | 18.64 |
| 5th | D. F. | £3,355 | 17.20 |
| 6th | Luke Skett | £2,415 | 16.13 |
| 7th | Athul Othayoth | £1,855 | 15.31 |
| 8th | Darren Grosvenor | £1,485 | 14.64 |
| 9th | Declan Mcmanus | £1,215 | 14.09 |
| 10th | J. M. | £1,020 | 13.62 |
| 11th | Lee French | £870 | 13.22 |
| 12th | Robert Douras | £750 | 12.87 |
| 13th | Jonathan Douglas-Smith | £670 | 12.56 |
| 14th | T. H. | £670 | 12.29 |
| 15th | Dawid Chmiel | £610 | 12.04 |
| 16th | Qing Feng Zheng | £610 | 11.82 |
| 17th | Luke Andrew Mason | £610 | 11.61 |
| 18th | Adam Wilkinson | £565 | 11.43 |
| 19th | Craig Humphreys | £565 | 11.25 |
| 20th | C. A. | £565 | 11.10 |
| 21st | Maurel Bullari | £565 | 10.95 |
| 22nd | Alan Stearn | £525 | 10.81 |
| 23rd | C. C. | £525 | 10.68 |
| 24th | S. L. | £525 | 10.56 |
| 25th | Joshua Beale | £525 | 10.45 |
| 26th | Stefan Lazar | £525 | 10.35 |
| 27th | Trung Tran | £495 | 10.25 |
| 28th | Jonathan Mychalkiw | £495 | 10.15 |
| 29th | Gary Owen Phillips | £495 | 10.06 |
| 30th | H. L. | £495 | 9.98 |
| 31st | Craig Gibson | £495 | 9.89 |
| 32nd | John Odonnell | £470 | 9.82 |
| 33rd | M. F. | £470 | 9.74 |
| 34th | Matthew Sutcliffe | £470 | 9.67 |
| 35th | Minyu Zhou | £470 | 9.61 |
| 36th | Gary Carter | £470 | 9.54 |
| 37th | Wai Yin Wan | £470 | 9.48 |
| 38th | Mengyue Guo | £455 | 9.42 |
| 39th | George Burde | £455 | 9.36 |
| 40th | John Clarke | £455 | 9.31 |
| 41st | Jonathan Brown | £455 | 9.26 |
| 42nd | Yucel Eminoglu | £455 | 9.20 |
| 43rd | Simon Mcgechie | £455 | 9.16 |
| 44th | Marcus Barfield | £440 | 9.11 |
| 45th | Peter William Sharples | £440 | 9.06 |
| 46th | Kaine Moon | £440 | 9.02 |
| 47th | Florin-Mihai Niculae | £440 | 8.97 |
| 48th | C. S. | £440 | 8.93 |
| 49th | Nicholas Fellone | £440 | 8.89 |
| 50th | Wentao Sun | £435 | 8.85 |
| 51st | Jordan Mark Rix | £435 | 8.82 |
| 52nd | Brian Delapaz | £435 | 8.78 |
| 53rd | Cai Kit Puah | £435 | 8.74 |
| 54th | Louie Hall | £435 | 8.71 |
| 55th | Darren John Grosvenor | £435 | 8.67 |
| 56th | David Cranage | £435 | 8.64 |
