
Runner-up
19.64 pts · £5,211
Third
16.95 pts · £5,088
Results
33 cashes · £46,250 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Guang Yang | £7,285 | 25.71 |
| 2nd | Kassim Kurbanali | £5,211 | 19.64 |
| 3rd | David Bezant | £5,088 | 16.95 |
| 4th | Lee Harling | £5,039 | 15.35 |
| 5th | I. A. | £3,391 | 14.26 |
| 6th | F. K. | £3,063 | 13.45 |
| 7th | Fuhai Ling | £2,653 | 12.82 |
| 8th | Thomas Smith | £1,080 | 12.32 |
| 9th | Ryan Lee Fairweather | £920 | 11.90 |
| 10th | V. T. | £810 | 11.54 |
| 11th | D. J. | £710 | 11.24 |
| 12th | Michal Czeszel | £630 | 10.97 |
| 13th | Du Chen | £630 | 10.74 |
| 14th | Davey Hamilton | £570 | 10.53 |
| 15th | Douglas Beety | £570 | 10.34 |
| 16th | Alexander Clark | £530 | 10.17 |
| 17th | L. R. | £530 | 10.02 |
| 18th | Matthew Wood | £530 | 9.88 |
| 19th | Meikay Cheng | £490 | 9.75 |
| 20th | Chenyi Lyu | £490 | 9.63 |
| 21st | A. S. | £490 | 9.51 |
| 22nd | Anthony Mcdonald | £490 | 9.41 |
| 23rd | Michael Howard | £470 | 9.31 |
| 24th | Marian Dumitrache | £470 | 9.22 |
| 25th | Michael Robert Yates | £470 | 9.14 |
| 26th | Arran Fletcher | £470 | 9.06 |
| 27th | David Lisle | £470 | 8.98 |
| 28th | M. K. | £450 | 8.91 |
| 29th | A. M. | £450 | 8.84 |
| 30th | S. N. | £450 | 8.78 |
| 31st | Joseph Booth | £450 | 8.71 |
| 32nd | Martin Loughnane | £450 | 8.66 |
| 33rd | Aqeel Butt | £450 | 8.60 |
