
Runner-up
19.61 pts · £7,725
Third
16.93 pts · £6,585
Results
33 cashes · £46,250 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Ryan Morris | £6,190 | 25.67 |
| 2nd | Daniel Ryder | £7,725 | 19.61 |
| 3rd | Alex Montgomery | £6,585 | 16.93 |
| 4th | John Williams | £5,990 | 15.33 |
| 5th | Sitian Wu | £2,270 | 14.24 |
| 6th | M. P. | £1,660 | 13.43 |
| 7th | Matthew Brindle | £1,310 | 12.81 |
| 8th | Alli Mallu | £1,080 | 12.30 |
| 9th | Michael Duplex | £920 | 11.89 |
| 10th | Nic Smith | £810 | 11.53 |
| 11th | Kevin Wagler | £710 | 11.23 |
| 12th | Joshua Broadhurst | £630 | 10.96 |
| 13th | Reece Aimson | £630 | 10.73 |
| 14th | Gurdeep Singh | £570 | 10.52 |
| 15th | Lewis Bell | £570 | 10.33 |
| 16th | Philip Dutton | £530 | 10.16 |
| 17th | Andreas Olympios | £530 | 10.01 |
| 18th | Paul Alfred Johnston | £530 | 9.87 |
| 19th | V. A. | £490 | 9.74 |
| 20th | D. N. | £490 | 9.62 |
| 21st | S. D. | £490 | 9.51 |
| 22nd | Wing Cheung | £490 | 9.40 |
| 23rd | Colin Mortimer | £470 | 9.31 |
| 24th | James Fowler | £470 | 9.21 |
| 25th | M. E. | £470 | 9.13 |
| 26th | Connor Butt | £470 | 9.05 |
| 27th | Samuel Dyson | £470 | 8.97 |
| 28th | Bryan Taylor | £450 | 8.90 |
| 29th | Anthony Hammond | £450 | 8.83 |
| 30th | Sheng Lo | £450 | 8.77 |
| 31st | Fitz Mckenzie | £450 | 8.71 |
| 32nd | Kin-Hang Man | £450 | 8.65 |
| 33rd | Clint Hughes | £450 | 8.59 |
