
Runner-up
23.09 pts · £10,200
Third
19.77 pts · £6,700
Results
50 cashes · £66,730 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Mark Flay | £15,400 | 30.58 |
| 2nd | Lee Dean | £10,200 | 23.09 |
| 3rd | Luke Porter | £6,700 | 19.77 |
| 4th | Alexander Joseph Russell Booth | £4,410 | 17.79 |
| 5th | Bulent Kanar | £3,010 | 16.44 |
| 6th | Alexandru-Adrian Canela | £2,170 | 15.44 |
| 7th | G. P. | £1,670 | 14.67 |
| 8th | Calogero Morreale | £1,340 | 14.04 |
| 9th | Brandon Atkins | £1,110 | 13.52 |
| 10th | Paul Haddock | £930 | 13.09 |
| 11th | Tyrone Robert Maclean | £800 | 12.71 |
| 12th | Gheorghe Mirita | £700 | 12.38 |
| 13th | Timothy Wright | £630 | 12.09 |
| 14th | Christopher Guertin | £630 | 11.83 |
| 15th | Sai Saladi | £570 | 11.60 |
| 16th | Gheorghe-Vasile Stipan | £570 | 11.39 |
| 17th | Robert Ellis | £570 | 11.20 |
| 18th | Chi Chan | £530 | 11.03 |
| 19th | Robert Malvasi | £530 | 10.86 |
| 20th | Kin Lau | £530 | 10.72 |
| 21st | Clive Macey | £530 | 10.58 |
| 22nd | Cristinel Tonca | £500 | 10.45 |
| 23rd | Cian Condon | £500 | 10.33 |
| 24th | Wenhan Dai | £500 | 10.22 |
| 25th | Daniel Barnhurst | £500 | 10.11 |
| 26th | S. D. | £500 | 10.01 |
| 27th | Vinnie Mark Fuller | £470 | 9.92 |
| 28th | Krystian Mikolajczyk | £470 | 9.83 |
| 29th | N. R. | £470 | 9.75 |
| 30th | Liam David Smith | £470 | 9.67 |
| 31st | C. V. | £470 | 9.59 |
| 32nd | Paul Leach | £450 | 9.52 |
| 33rd | S. A. | £450 | 9.45 |
| 34th | Ian Woodward | £450 | 9.38 |
| 35th | S. C. | £450 | 9.32 |
| 36th | Gianfranco Pernicone | £450 | 9.26 |
| 37th | Satvinder Dohil | £450 | 9.20 |
| 38th | M. S. | £440 | 9.15 |
| 39th | Andrejus Sizincevas | £440 | 9.09 |
| 40th | Robert Legg | £440 | 9.04 |
| 41st | Chad Brevitt | £440 | 8.99 |
| 42nd | B. C. | £440 | 8.94 |
| 43rd | Damian Dakiewicz | £440 | 8.90 |
| 44th | Jason Gratton | £430 | 8.85 |
| 45th | Jack Lulham | £430 | 8.81 |
| 46th | Glen Gaines | £430 | 8.77 |
| 47th | G. V. | £430 | 8.73 |
| 48th | James Swan | £430 | 8.69 |
| 49th | Alexandru Patru | £430 | 8.65 |
| 50th | Leslie Lamnea | £430 | 8.61 |
