
Runner-up
20.41 pts · £7,560
Third
17.58 pts · £5,020
Results
38 cashes · £48,125 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Oliver Barton | £11,275 | 26.80 |
| 2nd | Joshua O'Hara | £7,560 | 20.41 |
| 3rd | Guang Yang | £5,020 | 17.58 |
| 4th | Henrik Hellbom | £3,330 | 15.90 |
| 5th | Andrew Sullivan | £2,280 | 14.75 |
| 6th | A. J. | £1,660 | 13.90 |
| 7th | Yichao Cao | £1,280 | 13.24 |
| 8th | Simeon Zacharias | £1,050 | 12.70 |
| 9th | Joseph Bleasdale | £880 | 12.26 |
| 10th | James Dorward | £760 | 11.89 |
| 11th | Andreas Olympios | £650 | 11.57 |
| 12th | Yusuf Erdem | £590 | 11.29 |
| 13th | K. M. | £590 | 11.04 |
| 14th | William Mcmurray | £530 | 10.82 |
| 15th | Leslie Kearney | £530 | 10.62 |
| 16th | Lilian Welch | £500 | 10.45 |
| 17th | Jeff Duddy | £500 | 10.28 |
| 18th | Ahsan Chaudrhy | £500 | 10.13 |
| 19th | George Heath | £470 | 10.00 |
| 20th | Ronald Musson | £470 | 9.87 |
| 21st | Keyu Wang | £470 | 9.75 |
| 22nd | Terence Stewart Graham | £470 | 9.64 |
| 23rd | David Thomson | £440 | 9.54 |
| 24th | Bernard Holmes | £440 | 9.45 |
| 25th | Jehan Zaib | £440 | 9.36 |
| 26th | Scott Murphy | £440 | 9.27 |
| 27th | Arthur Harvey | £440 | 9.19 |
| 28th | Michael Roberts | £420 | 9.12 |
| 29th | Zahir Aslam | £420 | 9.04 |
| 30th | S. D. | £420 | 8.98 |
| 31st | S. C. | £420 | 8.91 |
| 32nd | Aqeel Butt | £420 | 8.85 |
| 33rd | William Davies | £410 | 8.79 |
| 34th | Sean Biddulph | £410 | 8.73 |
| 35th | Edward Burke | £410 | 8.68 |
| 36th | Andrew Mikhail | £410 | 8.63 |
| 37th | Yakub Ebrahim | £410 | 8.58 |
| 38th | Chun Ho | £410 | 8.53 |
