
Runner-up
20.67 pts · £9,415
Third
17.79 pts · £5,700
Results
39 cashes · £51,045 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Dennis Rooney | £10,000 | 27.16 |
| 2nd | I. A. | £9,415 | 20.67 |
| 3rd | Nathan Farnaby | £5,700 | 17.79 |
| 4th | Daniel Robinson | £3,780 | 16.08 |
| 5th | David Bezant | £2,600 | 14.91 |
| 6th | David Cooke | £1,890 | 14.04 |
| 7th | Michael Mcloughlin | £1,480 | 13.37 |
| 8th | Kyle Soakell | £1,300 | 12.83 |
| 9th | David Amos | £1,130 | 12.38 |
| 10th | Adrian Webb | £940 | 12.00 |
| 11th | Tin Wood Chan | £770 | 11.68 |
| 12th | Richard Howe | £650 | 11.39 |
| 13th | R. D. | £600 | 11.14 |
| 14th | Darren Meynell | £560 | 10.92 |
| 15th | Felix Diaz | £560 | 10.72 |
| 16th | O. I. | £520 | 10.54 |
| 17th | John Johnston | £520 | 10.37 |
| 18th | Hamza Nasir | £480 | 10.22 |
| 19th | Raymond Walton | £480 | 10.08 |
| 20th | Ian Woods | £450 | 9.95 |
| 21st | Paul Malcolm Oxborough | £450 | 9.83 |
| 22nd | Mark Davison | £450 | 9.72 |
| 23rd | Andrew Richardson | £420 | 9.62 |
| 24th | Kerry Louise Tingle | £420 | 9.52 |
| 25th | Ian M Short | £420 | 9.43 |
| 26th | Peter Imeson | £400 | 9.34 |
| 27th | Colin Conway | £400 | 9.26 |
| 28th | D. S. | £400 | 9.18 |
| 29th | Peter Robinson | £400 | 9.11 |
| 30th | Paul Harrison | £390 | 9.04 |
| 31st | A. P. | £390 | 8.98 |
| 32nd | R. M. | £390 | 8.91 |
| 33rd | Julian Hepburn | £390 | 8.85 |
| 34th | Michael Joyce | £380 | 8.80 |
| 35th | Simon Timothy Appleby | £380 | 8.74 |
| 36th | Azeem Tariq | £380 | 8.69 |
| 37th | Craig Michael Granger | £380 | 8.64 |
| 38th | David Lloyd | £190 | 8.59 |
| 39th | Colin Gerrard | £190 | 8.54 |
