
Runner-up
30.32 pts · £11,631
Third
25.67 pts · £15,048
Results
75 cashes · £153,870 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Carl Bamford | £24,655 | 40.81 |
| 2nd | Gaetano Bauso | £11,631 | 30.32 |
| 3rd | Benjamin Glazebrook | £15,048 | 25.67 |
| 4th | Elisha Maarek | £15,545 | 22.90 |
| 5th | Ali Seifazadsani | £11,488 | 21.01 |
| 6th | Donald Jones | £13,503 | 19.62 |
| 7th | Kevin Marney | £3,710 | 18.53 |
| 8th | Kenny King | £2,850 | 17.66 |
| 9th | J. A. | £2,260 | 16.93 |
| 10th | M. S. | £1,850 | 16.32 |
| 11th | Payman Radmand | £1,530 | 15.79 |
| 12th | Paul Denman | £1,310 | 15.33 |
| 13th | H. V. | £1,310 | 14.93 |
| 14th | Muzhi Peng | £1,140 | 14.57 |
| 15th | Babak Shahrtash | £1,140 | 14.24 |
| 16th | Mats Rosen | £1,140 | 13.95 |
| 17th | Leo Verity | £1,020 | 13.68 |
| 18th | Yin Shen | £1,020 | 13.44 |
| 19th | R. J. | £1,020 | 13.21 |
| 20th | Paul Ferner | £920 | 13.00 |
| 21st | David Penly | £920 | 12.81 |
| 22nd | James Parker | £920 | 12.63 |
| 23rd | Andrejus Sizincevas | £920 | 12.46 |
| 24th | Jonathan Yick Tam | £850 | 12.31 |
| 25th | Keith Hoang | £850 | 12.16 |
| 26th | O. B. | £850 | 12.02 |
| 27th | Aaron Khera | £850 | 11.89 |
| 28th | Axat Mawji | £850 | 11.76 |
| 29th | Paul Ashton | £780 | 11.65 |
| 30th | Tomislav Pavlov | £780 | 11.53 |
| 31st | Sebastien Jung | £780 | 11.43 |
| 32nd | Michael Burnett | £780 | 11.33 |
| 33rd | Stephen Okeeffe | £780 | 11.23 |
| 34th | Simon Lousky | £780 | 11.14 |
| 35th | Nathan Cohen | £740 | 11.05 |
| 36th | Haydn Dickinson | £740 | 10.96 |
| 37th | W. H. | £740 | 10.88 |
| 38th | Samuel Coltman | £740 | 10.81 |
| 39th | Chris Kyprianou | £740 | 10.73 |
| 40th | Amer Lefraigi | £740 | 10.66 |
| 41st | Mohammed Ghani | £740 | 10.59 |
| 42nd | Jake Fior | £710 | 10.52 |
| 43rd | Sanjay Kankshi Ranchhoddas | £710 | 10.46 |
| 44th | A. M. | £710 | 10.39 |
| 45th | Samuel Coyne | £710 | 10.33 |
| 46th | Arun Sood | £710 | 10.28 |
| 47th | Abraham Gozum | £710 | 10.22 |
| 48th | Christian Inimaroiu | £710 | 10.16 |
| 49th | Satvinder Dohil | £710 | 10.11 |
| 50th | Mohammad Qasim Joian | £680 | 10.06 |
| 51st | C. L. | £680 | 10.01 |
| 52nd | Horatiu Cont | £680 | 9.96 |
| 53rd | Y. C. | £680 | 9.92 |
| 54th | Jiarun Pan | £680 | 9.87 |
| 55th | T. O. | £680 | 9.82 |
| 56th | Sebastian Reihill | £680 | 9.78 |
| 57th | Vatsal Thakkar | £680 | 9.74 |
| 58th | Ravi Sheth | £660 | 9.70 |
| 59th | Angela Ramm | £660 | 9.66 |
| 60th | D. P. | £660 | 9.62 |
| 61st | David-Adrian Barbu | £660 | 9.58 |
| 62nd | James Bennett | £660 | 9.54 |
| 63rd | D. R. | £660 | 9.51 |
| 64th | Harvey Mcgivern | £660 | 9.47 |
| 65th | Alexander Onyekachi Mistlin | £660 | 9.44 |
| 66th | Ahsan Qurban | £660 | 9.40 |
| 67th | Hussni Alkhuzai | £650 | 9.37 |
| 68th | Sebastian Constable | £650 | 9.34 |
| 69th | A. S. | £650 | 9.31 |
| 70th | Xiaolei Zhang | £650 | 9.28 |
| 71st | James Mitchell | £650 | 9.25 |
| 72nd | H. Z. | £650 | 9.22 |
| 73rd | Calogero Morreale | £650 | 9.19 |
| 74th | B. J. | £650 | 9.16 |
| 75th | Barry Sweeney | £650 | 9.13 |
