
Runner-up
27.68 pts · £12,640
Third
23.52 pts · £14,100
Results
62 cashes · £123,240 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | N. B. | £22,000 | 37.08 |
| 2nd | Dominic Pierse | £12,640 | 27.68 |
| 3rd | Rajiv Sanghani | £14,100 | 23.52 |
| 4th | Gabriel Catalin Cogianu | £11,540 | 21.04 |
| 5th | Renee Xie | £10,600 | 19.35 |
| 6th | Min Ji | £4,140 | 18.09 |
| 7th | Stephen Okeeffe | £3,090 | 17.12 |
| 8th | David Penly | £2,410 | 16.34 |
| 9th | D. T. | £1,930 | 15.69 |
| 10th | George Popa | £1,600 | 15.14 |
| 11th | Angela Ramm | £1,360 | 14.67 |
| 12th | Richard Griffiths | £1,160 | 14.26 |
| 13th | Josue Choppy | £1,040 | 13.89 |
| 14th | Elliot Barrs | £1,040 | 13.57 |
| 15th | Silviu-Daniel Urdea | £940 | 13.28 |
| 16th | C. P. | £940 | 13.02 |
| 17th | Simon Raynor | £940 | 12.78 |
| 18th | Vishal Dhanak | £860 | 12.56 |
| 19th | Julian Capone | £860 | 12.36 |
| 20th | Arun Sood | £860 | 12.17 |
| 21st | Brijesh Das | £860 | 12.00 |
| 22nd | Aleksandrs Golubevs | £800 | 11.84 |
| 23rd | David Debono | £800 | 11.69 |
| 24th | Georgian Georgescu | £800 | 11.54 |
| 25th | Mohammed Brepotra | £800 | 11.41 |
| 26th | Danny Pyke | £750 | 11.29 |
| 27th | Calogero Morreale | £750 | 11.17 |
| 28th | Neal Bethune | £750 | 11.06 |
| 29th | Anthony Wong | £750 | 10.95 |
| 30th | Marius Duica | £750 | 10.85 |
| 31st | Mohammed Ghani | £710 | 10.76 |
| 32nd | G. V. | £710 | 10.67 |
| 33rd | Fabrizio Simeoni | £710 | 10.58 |
| 34th | K. R. | £710 | 10.50 |
| 35th | Wayne Gotting | £710 | 10.42 |
| 36th | A. S. | £690 | 10.34 |
| 37th | Chris Suttle | £690 | 10.27 |
| 38th | Mohammad Shahry | £690 | 10.20 |
| 39th | Andy Lin | £690 | 10.13 |
| 40th | Asiil Maye | £690 | 10.07 |
| 41st | Michele Dargenio | £690 | 10.01 |
| 42nd | Satish Korada | £670 | 9.95 |
| 43rd | Piotr Koplin | £670 | 9.89 |
| 44th | J. R. | £670 | 9.83 |
| 45th | Muhamed Mia | £670 | 9.78 |
| 46th | Kymm Stephen M J Wright | £670 | 9.73 |
| 47th | Marinos Kyriacou | £670 | 9.68 |
| 48th | Alexandru Fulga | £650 | 9.63 |
| 49th | Paul Russell | £650 | 9.58 |
| 50th | Saimir Hysi | £650 | 9.53 |
| 51st | Terence Mitford | £650 | 9.49 |
| 52nd | Fouad Haghighat | £650 | 9.44 |
| 53rd | Natthaphon Kanjarnavoranun | £650 | 9.40 |
| 54th | Steven Ferguson | £650 | 9.36 |
| 55th | J. A. | £640 | 9.32 |
| 56th | Aidan Williams | £640 | 9.28 |
| 57th | P. J. | £640 | 9.25 |
| 58th | S. D. | £640 | 9.21 |
| 59th | Kenny King | £640 | 9.17 |
| 60th | Peter Brackley | £640 | 9.14 |
| 61st | I. V. | £640 | 9.10 |
| 62nd | Michael Kahn | £640 | 9.07 |
