
Runner-up
27.11 pts · £16,270
Third
23.06 pts · £12,930
Results
62 cashes · £117,160 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Bryan Taylor | £20,010 | 36.28 |
| 2nd | Aqeel Butt | £16,270 | 27.11 |
| 3rd | Stephen Murphy | £12,930 | 23.06 |
| 4th | Max Vekstein | £12,680 | 20.64 |
| 5th | Ion Oprea | £5,480 | 18.98 |
| 6th | Alexander Senechko | £3,930 | 17.77 |
| 7th | Bradley Moonan | £2,940 | 16.82 |
| 8th | Ronnie Marland | £2,290 | 16.05 |
| 9th | Joseph Bleasdale | £1,840 | 15.42 |
| 10th | Liam Mcmurray | £1,520 | 14.89 |
| 11th | S. H. | £1,290 | 14.43 |
| 12th | Dylan Snyder | £1,120 | 14.03 |
| 13th | Michael Whitehead | £980 | 13.67 |
| 14th | J. B. | £980 | 13.36 |
| 15th | Carl Burcher | £890 | 13.07 |
| 16th | R. V. | £890 | 12.82 |
| 17th | Alan Taddei | £890 | 12.58 |
| 18th | Daryl Booth | £820 | 12.37 |
| 19th | John Bousfield | £820 | 12.17 |
| 20th | Fong Hsiao | £820 | 11.99 |
| 21st | Olabode Ayegun | £820 | 11.82 |
| 22nd | Steve Roberts | £760 | 11.66 |
| 23rd | Karl Skeggs | £760 | 11.52 |
| 24th | Jehan Zaib | £760 | 11.38 |
| 25th | Russell Cawley | £760 | 11.25 |
| 26th | Robert Shields | £710 | 11.13 |
| 27th | Antony Horn | £710 | 11.02 |
| 28th | David Lloyd | £710 | 10.91 |
| 29th | Rui Yin | £710 | 10.80 |
| 30th | Dean White | £710 | 10.71 |
| 31st | Robert Danks | £680 | 10.61 |
| 32nd | Cornel Craciunoiu | £680 | 10.52 |
| 33rd | Ben Crichton | £680 | 10.44 |
| 34th | Henry Wride | £680 | 10.36 |
| 35th | Haokun Xu | £680 | 10.28 |
| 36th | Mengyue Guo | £660 | 10.21 |
| 37th | S. D. | £660 | 10.14 |
| 38th | Yan Boyi | £660 | 10.07 |
| 39th | Daniyaal Sheikh Hussain | £660 | 10.00 |
| 40th | Lee Trevor Noon | £660 | 9.94 |
| 41st | Richard Sudworth | £660 | 9.88 |
| 42nd | Iraj Amiri | £630 | 9.82 |
| 43rd | Alli Mallu | £630 | 9.77 |
| 44th | Yu Wu | £630 | 9.71 |
| 45th | Kieran Hancock | £630 | 9.66 |
| 46th | Andrew Mikhail | £630 | 9.61 |
| 47th | Cristian Popescu | £630 | 9.56 |
| 48th | Lewis Bell | £620 | 9.51 |
| 49th | John Cullen | £620 | 9.46 |
| 50th | Dale Parry | £620 | 9.42 |
| 51st | M. K. | £620 | 9.38 |
| 52nd | Calogero Morreale | £620 | 9.33 |
| 53rd | Joshua Harrop | £620 | 9.29 |
| 54th | Aras Khdhir | £620 | 9.25 |
| 55th | Latifhuddin Patel | £610 | 9.21 |
| 56th | Wayne Peach | £610 | 9.18 |
| 57th | Andrew White | £610 | 9.14 |
| 58th | Lewis Thomas Day | £610 | 9.10 |
| 59th | Anthony Mathias | £610 | 9.07 |
| 60th | Wasim Akhtar | £610 | 9.03 |
| 61st | D. G. | £610 | 9.00 |
| 62nd | Robert Douras | £610 | 8.97 |
