
Runner-up
24.54 pts · £17,500
Third
20.95 pts · £9,550
Results
44 cashes · £93,750 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Alim Shamji | £18,760 | 32.64 |
| 2nd | N. B. | £17,500 | 24.54 |
| 3rd | Brandon Sheils | £9,550 | 20.95 |
| 4th | T. W. | £6,310 | 18.82 |
| 5th | Arun Sood | £4,300 | 17.36 |
| 6th | Nicholas Rishover | £3,110 | 16.28 |
| 7th | David Runchman | £2,410 | 15.44 |
| 8th | Qing Feng Zheng | £1,950 | 14.77 |
| 9th | Ian Woodward | £1,620 | 14.21 |
| 10th | Jack Hoffman | £1,380 | 13.74 |
| 11th | Iman Sarkeshik | £1,190 | 13.33 |
| 12th | Maria Winyard | £1,050 | 12.97 |
| 13th | George Harry Robinson | £1,050 | 12.66 |
| 14th | Beverley Elizabeth Nicholson | £950 | 12.38 |
| 15th | Ionut-Andrei Mesterelu | £950 | 12.13 |
| 16th | Elliot Barrs | £870 | 11.91 |
| 17th | Muhamed Mia | £870 | 11.70 |
| 18th | Nicoo Nabavi | £870 | 11.51 |
| 19th | Mohammed Ghani | £820 | 11.34 |
| 20th | Michael Dunleavy | £820 | 11.18 |
| 21st | Barry Watkins | £820 | 11.03 |
| 22nd | Aleksandrs Golubevs | £820 | 10.89 |
| 23rd | Clive Griffin | £770 | 10.76 |
| 24th | M. K. | £770 | 10.64 |
| 25th | Gabriel Drignei | £770 | 10.52 |
| 26th | Mohammad Qasim Joian | £770 | 10.42 |
| 27th | Rajiv Sakaria | £770 | 10.31 |
| 28th | Yucel Eminoglu | £730 | 10.22 |
| 29th | Daniel Samson | £730 | 10.13 |
| 30th | Lee French | £730 | 10.04 |
| 31st | Michael Mongans | £730 | 9.96 |
| 32nd | Mantas Urmanavicius | £730 | 9.88 |
| 33rd | Rajinder Shina | £700 | 9.81 |
| 34th | Lloyd Walker | £700 | 9.74 |
| 35th | Alexander Skeggs | £700 | 9.67 |
| 36th | Satish Korada | £700 | 9.60 |
| 37th | Alexandru Fulga | £700 | 9.54 |
| 38th | Neil Vitale | £700 | 9.48 |
| 39th | Simon Lousky | £680 | 9.42 |
| 40th | C. D. | £680 | 9.37 |
| 41st | James Swan | £680 | 9.31 |
| 42nd | Ling Chen | £680 | 9.26 |
| 43rd | Aria Sarkeshik | £680 | 9.21 |
| 44th | Peter John Flynn | £680 | 9.16 |
