
Runner-up
28.20 pts · £18,870
Third
23.94 pts · £15,250
Results
68 cashes · £128,920 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Mohammed Ghani | £18,960 | 37.81 |
| 2nd | Christoffer Fogtdal | £18,870 | 28.20 |
| 3rd | Lee Tyson | £15,250 | 23.94 |
| 4th | Luke Porter | £14,190 | 21.40 |
| 5th | Sandeep Gill | £5,960 | 19.67 |
| 6th | Aria Sarkeshik | £4,260 | 18.39 |
| 7th | M. S. | £3,180 | 17.40 |
| 8th | Martin Dahle | £2,440 | 16.60 |
| 9th | Jack Bryant | £1,960 | 15.93 |
| 10th | Gursel Gulfer | £1,620 | 15.37 |
| 11th | Yifei Dong | £1,350 | 14.89 |
| 12th | Jiaze Li | £1,160 | 14.47 |
| 13th | Adam Diamond | £1,160 | 14.10 |
| 14th | Iosif Spulber | £1,020 | 13.76 |
| 15th | Nassim Bakir | £1,020 | 13.47 |
| 16th | Ramu Vaswani | £920 | 13.20 |
| 17th | Angela Ramm | £920 | 12.95 |
| 18th | Timothy Wright | £920 | 12.73 |
| 19th | Michael Hewes | £840 | 12.52 |
| 20th | J. R. | £840 | 12.33 |
| 21st | Nitin Sonawane | £840 | 12.16 |
| 22nd | Rauf Jafarov | £840 | 11.99 |
| 23rd | Bradley Clark | £770 | 11.84 |
| 24th | Hussni Alkhuzai | £770 | 11.69 |
| 25th | Gary Bluston | £770 | 11.56 |
| 26th | Darren Lalli | £770 | 11.43 |
| 27th | Prashant Chavan | £770 | 11.31 |
| 28th | Iulian Rautu | £720 | 11.20 |
| 29th | Angus Roberts | £720 | 11.09 |
| 30th | Vadim Cojocaru | £720 | 10.99 |
| 31st | Martin Comitti | £720 | 10.89 |
| 32nd | Mahmoud Berjaoui | £720 | 10.80 |
| 33rd | M. N. | £690 | 10.71 |
| 34th | Chuc Khuu | £690 | 10.62 |
| 35th | Dan Spataru | £690 | 10.54 |
| 36th | Seyed Sarkeshik | £690 | 10.46 |
| 37th | G. S. | £690 | 10.39 |
| 38th | Stefano Delgaudio | £690 | 10.32 |
| 39th | Ahmad Abdelhadi | £660 | 10.25 |
| 40th | Dave Mcconachie | £660 | 10.18 |
| 41st | Erhan Nihat | £660 | 10.12 |
| 42nd | Khanh Nguyen | £660 | 10.06 |
| 43rd | David Penly | £660 | 10.00 |
| 44th | Scott Berko | £660 | 9.94 |
| 45th | Michael Dunleavy | £660 | 9.89 |
| 46th | D. S. | £630 | 9.83 |
| 47th | Ataengin Kiyan | £630 | 9.78 |
| 48th | Karim Louis | £630 | 9.73 |
| 49th | James Facey | £630 | 9.68 |
| 50th | Satoshi Kuriga | £630 | 9.64 |
| 51st | Lloyd Walker | £630 | 9.59 |
| 52nd | N. R. | £630 | 9.55 |
| 53rd | Rajiv Sachdeva | £620 | 9.50 |
| 54th | S. H. | £620 | 9.46 |
| 55th | Rakshi Pajpani | £620 | 9.42 |
| 56th | Ahmed Abdin | £620 | 9.38 |
| 57th | T. B. | £620 | 9.34 |
| 58th | Pratikkumar Chavda | £620 | 9.30 |
| 59th | A. O. | £620 | 9.27 |
| 60th | David Wells | £620 | 9.23 |
| 61st | Ling Chen | £610 | 9.20 |
| 62nd | Georgios Zaroubi | £610 | 9.16 |
| 63rd | Arun Sood | £600 | 9.13 |
| 64th | G. B. | £600 | 9.10 |
| 65th | Calogero Morreale | £600 | 9.06 |
| 66th | Joe Hindry | £600 | 9.03 |
| 67th | Paul Ferner | £600 | 9.00 |
| 68th | Z. H. | £600 | 8.97 |
