
Runner-up
16.87 pts
Third
14.69 pts
Results
40 cashes| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Harvey Norris | – | 21.79 |
| 2nd | Kevin Allen | – | 16.87 |
| 3rd | A. A. | – | 14.69 |
| 4th | Alper Gocer | – | 13.39 |
| 5th | Nicholas Baldwin | – | 12.50 |
| 6th | Adam Wilkinson | – | 11.85 |
| 7th | Renee Xie | – | 11.34 |
| 8th | J. W. | – | 10.93 |
| 9th | Christopher Cunliffe | – | 10.59 |
| 10th | N. B. | – | 10.30 |
| 11th | Daniel Ryder | – | 10.06 |
| 12th | Arron Pointon | – | 9.84 |
| 13th | David Johnson | – | 9.65 |
| 14th | Sven Mermans | – | 9.48 |
| 15th | Paula Mcghie | – | 9.33 |
| 16th | Christopher Trick | – | 9.19 |
| 17th | Robert Douras | – | 9.07 |
| 18th | Roddy Macneil | – | 8.95 |
| 19th | Lee Mulligan | – | 8.85 |
| 20th | Michael Sowole | – | 8.75 |
| 21st | Philip Baker | – | 8.66 |
| 22nd | Ivor Sampson | – | 8.57 |
| 23rd | Charles Combes | – | 8.50 |
| 24th | George Harry Robinson | – | 8.42 |
| 25th | Hong Pham | – | 8.35 |
| 26th | Thomas Clack | – | 8.29 |
| 27th | Matthew Davenport | – | 8.23 |
| 28th | Ortal Alon | – | 8.17 |
| 29th | Ido Alon | – | 8.11 |
| 30th | Samual Hinton | – | 8.06 |
| 31st | Joseph Benson | – | 8.01 |
| 32nd | Beihao Wang | – | 7.96 |
| 33rd | Mark Dyson | – | 7.92 |
| 34th | Katie Swift | – | 7.87 |
| 35th | Craig Mullings | – | 7.83 |
| 36th | P. A. | – | 7.79 |
| 37th | D. W. | – | 7.76 |
| 38th | Min Ji | – | 7.72 |
| 39th | P. O. | – | 7.68 |
| 40th | R. E. | – | 7.65 |
