
Runner-up
16.04 pts
Third
14.02 pts
Results
32 cashes| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Michael Gibney | – | 20.62 |
| 2nd | Neil Lawson | – | 16.04 |
| 3rd | Gary Whitehead | – | 14.02 |
| 4th | Robert Douras | – | 12.81 |
| 5th | William Mcmurray | – | 11.98 |
| 6th | William Stephenson | – | 11.37 |
| 7th | J. V. | – | 10.90 |
| 8th | Katie Swift | – | 10.52 |
| 9th | Daniel Rudd | – | 10.20 |
| 10th | Sebastien Jung | – | 9.94 |
| 11th | Calogero Morreale | – | 9.71 |
| 12th | Luke Porter | – | 9.51 |
| 13th | Daniel Jamie Whitbread | – | 9.33 |
| 14th | Iman Sarkeshik | – | 9.17 |
| 15th | A. H. | – | 9.03 |
| 16th | Stewart Kirby | – | 8.90 |
| 17th | Jonas Neukirch | – | 8.78 |
| 18th | Benjamin David | – | 8.68 |
| 19th | Christopher Leigh Allen | – | 8.58 |
| 20th | Joshua Gyford | – | 8.49 |
| 21st | N. G. | – | 8.40 |
| 22nd | Edward Swales | – | 8.33 |
| 23rd | Hong Pham | – | 8.25 |
| 24th | James Clossick | – | 8.18 |
| 25th | Christopher Trick | – | 8.12 |
| 26th | Callum Gordon | – | 8.06 |
| 27th | Martin Chan | – | 8.00 |
| 28th | Glen Gaines | – | 7.95 |
| 29th | David Johnson | – | 7.90 |
| 30th | Ahmed Abdin | – | 7.85 |
| 31st | Abdulkadir Ahmed | – | 7.80 |
| 32nd | Vasilica Balan | – | 7.76 |
