
Runner-up
17.09 pts
Third
14.87 pts
Results
40 cashes| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Susan Oconnor | – | 22.10 |
| 2nd | John Bousfield | – | 17.09 |
| 3rd | Jay Patel | – | 14.87 |
| 4th | Simon Higgins | – | 13.55 |
| 5th | Jonas Neukirch | – | 12.65 |
| 6th | Richard Whitmore | – | 11.98 |
| 7th | C. M. | – | 11.46 |
| 8th | Joseph Mckenna | – | 11.04 |
| 9th | T. B. | – | 10.70 |
| 10th | Archibald Seaton | – | 10.41 |
| 11th | Timothy Chung | – | 10.15 |
| 12th | Calum Owen | – | 9.93 |
| 13th | Michael Humphreys | – | 9.74 |
| 14th | James Robertson | – | 9.57 |
| 15th | James Hearty | – | 9.41 |
| 16th | P. W. | – | 9.27 |
| 17th | R. M. | – | 9.14 |
| 18th | Brad Simpson | – | 9.03 |
| 19th | Sven Mermans | – | 8.92 |
| 20th | Lee Jones | – | 8.82 |
| 21st | Ben Hayman | – | 8.73 |
| 22nd | Annette Krintas | – | 8.64 |
| 23rd | Benjamin Teague | – | 8.56 |
| 24th | Hong Pham | – | 8.49 |
| 25th | T. S. | – | 8.42 |
| 26th | David Johnson | – | 8.35 |
| 27th | C. W. | – | 8.29 |
| 28th | Ludovic Geilich | – | 8.23 |
| 29th | Glen Gaines | – | 8.17 |
| 30th | Matthew Davenport | – | 8.12 |
| 31st | Beihao Wang | – | 8.07 |
| 32nd | Alexander Tong | – | 8.02 |
| 33rd | Hongting Xu | – | 7.97 |
| 34th | Mark Wackrill | – | 7.93 |
| 35th | Joshua Musson | – | 7.89 |
| 36th | Christopher Maguire | – | 7.85 |
| 37th | Joshua Gyford | – | 7.81 |
| 38th | Jason Barton | – | 7.77 |
| 39th | Vanessa Webley | – | 7.73 |
| 40th | Sebastien Jung | – | 7.70 |
