
Runner-up
17.18 pts
Third
14.95 pts
Results
40 cashes| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Danny Ball | – | 22.23 |
| 2nd | Christopher David Moore | – | 17.18 |
| 3rd | James Gornall | – | 14.95 |
| 4th | Peter Hackshaw | – | 13.61 |
| 5th | Stewart Kirby | – | 12.70 |
| 6th | M. P. | – | 12.03 |
| 7th | Stephen Mccabe | – | 11.51 |
| 8th | G. A. | – | 11.09 |
| 9th | Andrew Hulme | – | 10.74 |
| 10th | Stuart Mcnally | – | 10.45 |
| 11th | Tom Gill | – | 10.19 |
| 12th | Vinnie Mohan | – | 9.97 |
| 13th | Paul Vas Nunes | – | 9.78 |
| 14th | Daniel Skeggs | – | 9.60 |
| 15th | Ellie Nixon | – | 9.45 |
| 16th | Ortal Alon | – | 9.30 |
| 17th | Patrick West | – | 9.18 |
| 18th | Ryan Andrew Curtis Birch | – | 9.06 |
| 19th | Hongting Xu | – | 8.95 |
| 20th | Adam Wilkinson | – | 8.85 |
| 21st | Ludovic Geilich | – | 8.76 |
| 22nd | Adam Neal | – | 8.67 |
| 23rd | Joseph Mckenna | – | 8.59 |
| 24th | Gary Whitehead | – | 8.51 |
| 25th | Daniel Donnellan | – | 8.44 |
| 26th | Ashley Peter Dakin | – | 8.38 |
| 27th | Daniel Rudd | – | 8.31 |
| 28th | Sven Mermans | – | 8.25 |
| 29th | Jacob Stone | – | 8.20 |
| 30th | Raffay Rana | – | 8.14 |
| 31st | Vitalie Grecul | – | 8.09 |
| 32nd | Katie Swift | – | 8.04 |
| 33rd | Eliot Catterson | – | 8.00 |
| 34th | C. M. | – | 7.95 |
| 35th | Michael Ray | – | 7.91 |
| 36th | Daniel Stacey | – | 7.87 |
| 37th | Sebastien Jung | – | 7.83 |
| 38th | Paul Maguire | – | 7.79 |
| 39th | Ido Alon | – | 7.75 |
| 40th | Arron Pointon | – | 7.72 |
