
Runner-up
16.94 pts
Third
14.74 pts
Results
40 cashes| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Joshua Gyford | – | 21.88 |
| 2nd | Craig Sarginson | – | 16.94 |
| 3rd | Aleksandrs Golubevs | – | 14.74 |
| 4th | Brandon Holloway | – | 13.44 |
| 5th | Charles Combes | – | 12.55 |
| 6th | Luke Porter | – | 11.89 |
| 7th | Christopher Collins | – | 11.38 |
| 8th | Mindaugas Kurlenskas | – | 10.97 |
| 9th | Darren Greep | – | 10.62 |
| 10th | John Bousfield | – | 10.34 |
| 11th | Daniel Knapp | – | 10.09 |
| 12th | Timothy Hickling | – | 9.87 |
| 13th | Daniel Oliver | – | 9.68 |
| 14th | Richard Jonathan Owen | – | 9.51 |
| 15th | Jake Buckley | – | 9.36 |
| 16th | R. M. | – | 9.22 |
| 17th | R. A. | – | 9.09 |
| 18th | Keith Fraser | – | 8.98 |
| 19th | C. C. | – | 8.87 |
| 20th | Gary Galloway | – | 8.77 |
| 21st | Matthew Davenport | – | 8.68 |
| 22nd | Dale Wilson | – | 8.60 |
| 23rd | Martyn Cavanagh | – | 8.52 |
| 24th | Tuan Anh Nguyen | – | 8.44 |
| 25th | Bixi Yao | – | 8.37 |
| 26th | Robert Douras | – | 8.31 |
| 27th | Roderick Macneil | – | 8.24 |
| 28th | Sinead Davenport | – | 8.19 |
| 29th | James Walsh | – | 8.13 |
| 30th | Calogero Morreale | – | 8.08 |
| 31st | Mark Dyson | – | 8.03 |
| 32nd | Jack Olsen | – | 7.98 |
| 33rd | N. B. | – | 7.93 |
| 34th | Adam Wilkinson | – | 7.89 |
| 35th | Alan Hoang | – | 7.85 |
| 36th | Robert Dodds | – | 7.81 |
| 37th | Yuzhou Yin | – | 7.77 |
| 38th | Connor Lewis | – | 7.73 |
| 39th | Michael Howard | – | 7.70 |
| 40th | Louis Alexander Cabral | – | 7.67 |
