
Runner-up
15.49 pts
Third
13.57 pts
Results
32 cashes| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Charles Combes | – | 19.84 |
| 2nd | Timothy Chung | – | 15.49 |
| 3rd | Renee Xie | – | 13.57 |
| 4th | Ahmed Abdin | – | 12.42 |
| 5th | Mark Roberts | – | 11.63 |
| 6th | Dean Lyall | – | 11.06 |
| 7th | Christopher Collins | – | 10.61 |
| 8th | Christopher Guertin | – | 10.24 |
| 9th | Longmao Fan | – | 9.94 |
| 10th | Andrew Hulme | – | 9.69 |
| 11th | James Williams | – | 9.47 |
| 12th | Chun Hao Man | – | 9.28 |
| 13th | Joshua Musson | – | 9.11 |
| 14th | M. P. | – | 8.96 |
| 15th | Adam Ashworth | – | 8.83 |
| 16th | Owen Lock | – | 8.71 |
| 17th | Joseph Ware | – | 8.60 |
| 18th | Kevin Allen | – | 8.49 |
| 19th | Susan Benson | – | 8.40 |
| 20th | David Johnson | – | 8.31 |
| 21st | Jack Ivermee | – | 8.23 |
| 22nd | J. O. | – | 8.16 |
| 23rd | Nathan Nugent | – | 8.09 |
| 24th | Sebastien Jung | – | 8.03 |
| 25th | Robert Douras | – | 7.96 |
| 26th | Christopher Maguire | – | 7.91 |
| 27th | Glen Gaines | – | 7.85 |
| 28th | Lazar Dedyov | – | 7.80 |
| 29th | Wenbo Xie | – | 7.75 |
| 30th | Calogero Morreale | – | 7.71 |
| 31st | Oliver White | – | 7.66 |
| 32nd | B. M. | – | 7.62 |
