
Runner-up
15.84 pts
Third
13.85 pts
Results
36 cashes| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | A. D. | – | 20.33 |
| 2nd | S. J. | – | 15.84 |
| 3rd | Catalin Paparusca | – | 13.85 |
| 4th | D. D. | – | 12.66 |
| 5th | N. A. | – | 11.85 |
| 6th | S. I. | – | 11.25 |
| 7th | R. J. | – | 10.79 |
| 8th | M. M. | – | 10.42 |
| 9th | D. M. | – | 10.11 |
| 10th | A. P. | – | 9.84 |
| 11th | R. R. | – | 9.62 |
| 12th | Ryan Andrew Curtis Birch | – | 9.42 |
| 13th | M. V. | – | 9.25 |
| 14th | Philip Joyce | – | 9.09 |
| 15th | A. T. | – | 8.95 |
| 16th | J. S. | – | 8.83 |
| 17th | D. F. | – | 8.71 |
| 18th | J. D. | – | 8.61 |
| 19th | S. B. | – | 8.51 |
| 20th | L. D. | – | 8.42 |
| 21st | L. J. | – | 8.34 |
| 22nd | L. S. | – | 8.26 |
| 23rd | A. G. | – | 8.19 |
| 24th | A. L. | – | 8.12 |
| 25th | Sebastien Jung | – | 8.06 |
| 26th | O. C. | – | 8.00 |
| 27th | A. B. | – | 7.95 |
| 28th | A. P. | – | 7.89 |
| 29th | J. P. | – | 7.84 |
| 30th | J. B. | – | 7.79 |
| 31st | D. A. | – | 7.75 |
| 32nd | J. T. | – | 7.71 |
| 33rd | I. V. | – | 7.66 |
| 34th | E. K. | – | 7.62 |
| 35th | N. C. | – | 7.59 |
| 36th | A. S. | – | 7.55 |
