
Main Event won by
Schedule and winners
- The OpenerCraig Humphreys£17522 cashes
- Mini MainAbdulkadir Ahmed£22069 cashes
- PLO 4 Card with BB AnteLin Chen£17515 cashes
- High RollerJamie Dale£1,5008 cashes
- £200 TurboThomas Davenport£18015 cashes
- Main EventRavi Sheth£1,10038 cashes
- GUKPT CupMatthew Davenport£50018 cashes
- PLO 4/5/6 Bounty with BB AnteDerek Miller£1509 cashes
- Live CloserNick Slade£1809 cashes
£706,605 paid out across the festival.
Festival leaderboard
League points earned across this festival
| Rank | Player | Events | Points |
|---|---|---|---|
| 1 | Lin Chen | 4 | 56.29 |
| 2 | Zhicheng Miao | 3 | 53.40 |
| 3 | C. W. | 4 | 52.58 |
| 4 | Abdulkadir Ahmed | 2 | 45.50 |
| 5 | Nick Slade | 4 | 45.02 |
| 6 | Matthew Davenport | 3 | 43.53 |
| 7 | Neville Betty | 3 | 41.75 |
| 8 | Ravi Sheth | 1 | 40.33 |
| 9 | Yusuf Erdem | 3 | 39.77 |
| 10 | Andrew Hulme | 2 | 38.53 |
| 11 | Thomas Cazaletz | 3 | 37.28 |
| 12 | Nathan Slater | 3 | 37.06 |
| 13 | Trevor Reardon | 2 | 34.90 |
| 14 | John Bousfield | 3 | 32.75 |
| 15 | Ion Oprea | 2 | 31.08 |
| 16 | Yuzhou Yin | 2 | 30.62 |
| 17 | Daniel Bevan | 2 | 30.33 |
| 18 | Simeon Zacharias | 2 | 28.84 |
| 19 | Callum Gordon | 3 | 28.81 |
| 20 | Sean Gothard | 2 | 28.41 |
| 21 | Liam Jones | 2 | 27.75 |
| 22 | Carl English | 2 | 26.34 |
| 23 | Stephen Cherry | 2 | 24.43 |
| 24 | Craig Humphreys | 1 | 24.35 |
| 25 | Hasmukh Khodiyara | 1 | 23.46 |
