Every result since 2024 counts · High Roller events
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 51 | Jamie Dwan |
| 2 |
| 2 |
| 1 |
| 2 |
| 40.63 |
| 52 | Jamie Oconnor | 2 | 2 | – | 2 | 40.28 |
| 53 | Ali Abdulzahra | 2 | 2 | – | 2 | 39.80 |
| 54 | Paul Mcaulay | 3 | 3 | – | 2 | 38.40 |
| 55 | David Docherty | 3 | 3 | – | 2 | 37.96 |
| 56 | Tianyi Jiang | 1 | 2 | – | 2 | 37.61 |
| 57 | Christopher Brammer | 2 | 2 | 1 | 2 | 37.29 |
| 58 | Michael Rolt | 2 | 3 | – | 2 | 37.10 |
| 59 | Stephen Bean | 1 | 2 | 1 | 2 | 37.01 |
| 60 | Mohammed Hussain+1 | 1 | 2 | 1 | 2 | 36.80 |
| 61 | Adria Diazdalmau | 1 | 3 | – | 2 | 36.66 |
| 62 | Ciaran Mccullagh | 2 | 2 | 1 | 2 | 36.62 |
| 63 | Patrick Donohue | 1 | 1 | 1 | 1 | 35.14 |
| 64 | Jamie Dale | 2 | 2 | 1 | 1 | 34.44 |
| 65 | Candice Nice | 1 | 2 | – | 2 | 34.36 |
| 66 | Ajay Kejriwal | 1 | 2 | 1 | 2 | 33.90 |
| 67 | Stefan Lazar | 1 | 3 | – | 3 | 33.81 |
| 68 | A. S. | 2 | 2 | 1 | 2 | 33.54 |
| 69 | C. C. | 1 | 2 | 1 | 2 | 32.90 |
| 70 | Adria Diaz Dalmau | 2 | 2 | 1 | 2 | 32.53 |
| 71 | Lee Rogers | 1 | 2 | – | 2 | 32.43 |
| 72 | Thomas Middleton | 1 | 2 | 1 | 2 | 31.29 |
| 73 | Colin Macandrew | 2 | 2 | – | 2 | 31.26 |
| 74 | Wantao Tang | 1 | 2 | – | 1 | 30.90 |
| 75 | Arian Hassankashani | 2 | 2 | – | 2 | 30.36 |
| 76 | Richard Trigg | 2 | 2 | 1 | 2 | 29.95 |
| 77 | Les Packer | 1 | 1 | – | 1 | 29.48 |
| 78 | Philippe Souki | 2 | 2 | – | 1 | 28.93 |
| 79 | Arun Sood+1 | 1 | 2 | – | 2 | 28.85 |
| 80 | Ian Gascoigne | 1 | 2 | – | 2 | 28.82 |
| 81 | John Clements | 2 | 2 | – | 1 | 28.56 |
| 82 | Nuno Duarte | 1 | 1 | 1 | 1 | 28.24 |
| 83 | Christopher Yong | 1 | 2 | – | 1 | 28.09 |
| 84 | Paresh Doshi | 2 | 2 | – | 2 | 27.89 |
| 85 | Yonghao Zhou | 2 | 2 | – | 1 | 27.81 |
| 86 | John Webb | 2 | 2 | – | 2 | 27.75 |
| 87 | Andrew Wilson | 2 | 2 | – | 2 | 27.52 |
| 88 | Robert Douras | 2 | 2 | – | 2 | 27.26 |
| 89 | Jamie Walden | 2 | 2 | – | 2 | 27.25 |
| 90 | Xiaoyun Li | 1 | 2 | – | 1 | 27.02 |
| 91 | Kenechukwu Otti | 1 | 2 | – | 1 | 27.01 |
| 92 | Antony Rubin | 1 | 1 | – | 1 | 26.89 |
| 93 | Maximilian Sanders | 2 | 2 | – | 1 | 26.48 |
| 94 | Iwan Jones | 1 | 1 | – | 1 | 26.31 |
| 95 | Philip Ward | 2 | 2 | – | 2 | 26.18 |
| 96 | Samuel Goodman | 2 | 2 | – | 1 | 26.02 |
| 97 | Kyle Scott | 2 | 2 | – | 1 | 25.90 |
| 98 | Tuan Anh Nguyen | 2 | 2 | – | 1 | 25.13 |
| 99 | Francis Obadun | 2 | 2 | – | 2 | 25.08 |
| 100 | Ahmed Abdin | 1 | 1 | – | 1 | 24.99 |
