Every result since 2024 counts · High Roller events
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 1 | Andrew Hulme |
| 3 |
| 16 |
| 1 |
| 14 |
| 221.97 |
| 2 | Thomas Clack+3 | 2 | 15 | 2 | 12 | 218.13 |
| 3 | Brandon Sheils+1 | 3 | 10 | 2 | 9 | 168.66 |
| 4 | Matthew Davenport+4 | 3 | 10 | 2 | 9 | 160.39 |
| 5 | Ravi Sheth+3 | 3 | 9 | 2 | 6 | 154.27 |
| 6 | Keith Johnson+1 | 3 | 10 | 1 | 10 | 150.55 |
| 7 | Yucel Eminoglu+2 | 3 | 9 | 2 | 9 | 132.38 |
| 8 | Mitchell Johnson | 3 | 9 | 1 | 7 | 131.70 |
| 9 | Harry Sandford+1 | 2 | 9 | 2 | 7 | 125.85 |
| 10 | Yuzhou Yin | 3 | 7 | 1 | 6 | 124.20 |
| 11 | Bryan Taylor+3 | 1 | 8 | 1 | 8 | 115.94 |
| 12 | Thomas Hall | 2 | 7 | – | 6 | 104.58 |
| 13 | Conor Odriscoll | 2 | 6 | 1 | 6 | 94.73 |
| 14 | Kevin Allen | 2 | 5 | 1 | 4 | 88.81 |
| 15 | Peter Stewart | 2 | 6 | – | 6 | 87.97 |
| 16 | Ian Henry Simpson+1 | 3 | 6 | 1 | 5 | 86.17 |
| 17 | Tuan Van Le | 2 | 5 | 1 | 5 | 85.06 |
| 18 | Alex Todd | 2 | 6 | – | 3 | 85.02 |
| 19 | Brandon Harris | 3 | 5 | – | 3 | 77.45 |
| 20 | Chris Balmforth | 1 | 6 | – | 6 | 76.76 |
| 21 | Jack Hardcastle | 1 | 5 | 2 | 5 | 72.97 |
| 22 | Trevor Reardon | 3 | 5 | – | 4 | 72.44 |
| 23 | Mukhtar Ahmed | 1 | 4 | – | 4 | 68.94 |
| 24 | Leo Worthington-Leese | 2 | 3 | 1 | 3 | 67.43 |
| 25 | Endrit Geci+1 | 3 | 4 | 1 | 3 | 63.06 |
| 26 | Zhicheng Miao | 2 | 5 | – | 4 | 58.49 |
| 27 | Keith Littlewood+2 | 2 | 3 | 1 | 3 | 58.36 |
| 28 | Robbie Bull | 2 | 4 | – | 2 | 57.03 |
| 29 | Stephen Mccabe | 2 | 4 | – | 4 | 56.34 |
| 30 | Antoine Labat | 1 | 3 | 1 | 3 | 56.08 |
| 31 | Carl Spicer | 2 | 4 | – | 4 | 54.87 |
| 32 | Adam Wilkinson | 2 | 4 | – | 3 | 54.64 |
| 33 | Euan Mcnicholas | 1 | 3 | 1 | 3 | 54.20 |
| 34 | Jacob Bryant | 3 | 3 | 2 | 3 | 53.74 |
| 35 | Christopher Johnson+4 | 2 | 4 | – | 4 | 53.07 |
| 36 | Calogero Morreale+3 | 2 | 4 | – | 2 | 52.97 |
| 37 | William Henderson | 3 | 3 | 1 | 3 | 52.92 |
| 38 | Tamer Kamel | 2 | 4 | – | 4 | 52.92 |
| 39 | Hamza Nasir | 2 | 4 | – | 4 | 50.73 |
| 40 | Joshua Manley | 2 | 4 | – | 4 | 48.41 |
| 41 | George Victor Pop | 2 | 3 | – | 2 | 45.98 |
| 42 | Marta Guixeras Corominas | 2 | 3 | – | 3 | 45.34 |
| 43 | Rhys Charles Keen | 2 | 2 | 1 | 2 | 45.20 |
| 44 | Abdulkadir Ahmed | 1 | 3 | 1 | 3 | 44.72 |
| 45 | James Bott | 2 | 3 | 1 | 2 | 44.20 |
| 46 | Robert Nur | 1 | 2 | 1 | 2 | 42.97 |
| 47 | Luke Tatum | 2 | 2 | 2 | 2 | 42.02 |
| 48 | Ryan Fronda | 2 | 3 | – | 2 | 42.00 |
| 49 | Marc Foggin | 3 | 3 | – | 2 | 41.07 |
| 50 | Dean Lyall | 2 | 3 | – | 3 | 40.98 |
