Every result counts · Prize places not published for this season
| Rank | Player | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 501 | Craig Stevenson | 5 | – | 2 | 49.13 |
| 502 |
How the top five's points built up through the season.
| 5 |
| – |
| – |
| 48.96 |
| 503 | Paul Vanwalsemvasnunes | 3 | – | 1 | 48.83 |
| 504 | Gavin Patrick | 5 | – | – | 48.76 |
| 505 | Steven Smith | 4 | – | 2 | 48.73 |
| 506 | Craig Heaton | 2 | – | – | 48.69 |
| 507 | Hon Ip | 4 | – | – | 48.64 |
| 508 | Joshua Gyford | 4 | – | 1 | 48.59 |
| 509 | Dyyry Khdir | 5 | – | – | 48.39 |
| 510 | Allan Graham | 4 | – | – | 48.38 |
| 511 | Jamie Oconnor | 4 | – | 2 | 48.31 |
| 512 | Jay Harwood | 5 | – | 2 | 48.10 |
| 513 | Garrett Boyle | 5 | – | 1 | 48.06 |
| 514 | N. R. | 4 | – | – | 48.04 |
| 515 | Robert Garfield | 2 | 1 | 1 | 48.03 |
| 516 | Constantin Marian | 4 | – | – | 47.98 |
| 517 | Abid Riaz | 3 | – | 1 | 47.82 |
| 518 | Boyuan Xue | 4 | – | 2 | 47.76 |
| 519 | Oliver Kong | 4 | – | 1 | 47.66 |
| 520 | Shane Jan Ross | 5 | – | – | 47.60 |
| 521 | Joshua James Boulton | 5 | – | 1 | 47.59 |
| 522 | Jack Olsen | 5 | – | – | 47.46 |
| 523 | Gheorghe Mirita | 4 | – | – | 47.45 |
| 524 | Jonathan Walker | 4 | – | 1 | 47.42 |
| 525 | Oliver White | 5 | – | – | 47.41 |
| 526 | Michael Clarke | 3 | 1 | 3 | 47.17 |
| 527 | Kalwinder Dohil | 3 | – | 1 | 47.05 |
| 528 | David Jenks | 4 | – | – | 46.99 |
| 529 | Carl Burcher | 4 | 1 | 3 | 46.90 |
| 530 | S. D. | 4 | – | – | 46.87 |
| 531 | Shuang Liang | 4 | – | 1 | 46.84 |
| 532 | R. B. | 3 | – | 1 | 46.82 |
| 533 | Thomas Erentz | 4 | – | 2 | 46.75 |
| 534 | Sean Donovan | 4 | – | 1 | 46.72 |
| 535 | Leszek Matonog | 2 | – | 1 | 46.65 |
| 536 | Thomas Horton | 4 | – | – | 46.60 |
| 537 | Brett Richard Angell | 5 | – | 1 | 46.54 |
| 538 | James Moore | 3 | – | 1 | 46.44 |
| 539 | Sirous Salehi Bakhtiari | 4 | – | 2 | 46.27 |
| 540 | G. N. | 3 | – | 2 | 46.24 |
| 541 | Peter Charalambous | 2 | 1 | 2 | 46.21 |
| 542 | Liam Jones | 4 | – | 2 | 46.10 |
| 543 | Paul Trotter | 3 | – | 1 | 46.06 |
| 544 | Ryan Wilson | 4 | – | – | 45.98 |
| 545 | P. C. | 2 | – | 1 | 45.93 |
| 546 | Vernon Mark Smith | 4 | – | 1 | 45.93 |
| 547 | J. D. | 3 | – | 1 | 45.87 |
| 548 | Tomos Shon W Knight | 4 | – | 1 | 45.84 |
| 549 | Ben Cawley | 3 | – | 1 | 45.56 |
| 550 | Niall Campbell | 1 | 1 | 1 | 45.50 |
