Best 20 results count · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 501 | Ryan Houghton | 5/5 | – | – | 52.39 |
| 502 |
How the top five's points built up through the season.
| Fraser Bellamy |
| 4/4 |
| – |
| 2 |
| 52.11 |
| 503 | Manuel Choi | 3/3 | 1 | 2 | 52.07 |
| 504 | Andrey Dimitrov | 4/4 | – | 1 | 51.97 |
| 505 | Getnet Kassa | 3/3 | – | 1 | 51.90 |
| 506 | Thomas Simmons | 2/2 | – | 2 | 51.87 |
| 507 | Vivian Truglio Saliba | 3/3 | 1 | 2 | 51.78 |
| 508 | Garry Wilson | 4/4 | 1 | 1 | 51.75 |
| 509 | Paul Singhal | 4/4 | – | 1 | 51.74 |
| 510 | Louis Williamson | 3/3 | 1 | 3 | 51.68 |
| 511 | Mark Wates | 4/4 | 1 | 3 | 51.65 |
| 512 | Alan Hadden | 4/4 | – | 2 | 51.51 |
| 513 | David Morris | 4/4 | – | 2 | 51.37 |
| 514 | Christopher Louch | 4/4 | – | 2 | 51.34 |
| 515 | Alan Jacobson | 4/4 | – | 1 | 51.34 |
| 516 | Iraj Amiri | 5/5 | – | 1 | 51.31 |
| 517 | Lukas Dimsa | 4/4 | – | – | 51.27 |
| 518 | Michael Harrison | 4/4 | – | – | 51.27 |
| 519 | S. M. | 4/4 | – | – | 51.20 |
| 520 | James Burke | 4/4 | – | 1 | 51.14 |
| 521 | F. C. | 4/4 | – | 2 | 51.12 |
| 522 | Hristo Shtinov | 5/5 | – | 1 | 51.12 |
| 523 | Paul Bailes | 5/5 | – | – | 51.10 |
| 524 | Carl Spicer | 4/4 | – | 2 | 50.70 |
| 525 | F. J. | 5/5 | – | – | 50.70 |
| 526 | Joseph Benson | 3/3 | 1 | 2 | 50.69 |
| 527 | Steven Keay | 5/5 | – | – | 50.65 |
| 528 | Lloyd Walker | 3/3 | 1 | 1 | 50.63 |
| 529 | Goonjan Mall | 3/3 | – | 1 | 50.53 |
| 530 | David Thomson | 5/5 | – | 1 | 50.40 |
| 531 | Aaron Keenan | 4/4 | – | 1 | 50.31 |
| 532 | Melanie Jane Simpson | 4/4 | 1 | 1 | 50.26 |
| 533 | Mason Rees Kanabar | 4/4 | – | 1 | 50.25 |
| 534 | Farhaan Khan | 5/5 | – | – | 50.20 |
| 535 | Allan Kettles | 4/4 | – | 1 | 50.18 |
| 536 | Darren Thomas Smith | 4/4 | – | 3 | 49.80 |
| 537 | Daniel Foskett | 3/3 | – | 2 | 49.77 |
| 538 | Kenechukwu Otti | 4/4 | – | 1 | 49.71 |
| 539 | Jordan Whitehead | 2/2 | – | 2 | 49.65 |
| 540 | James Fowler | 3/3 | 1 | 1 | 49.58 |
| 541 | Jiang Pu | 5/5 | – | – | 49.51 |
| 542 | Igor D'Ursel | 3/3 | – | 1 | 49.45 |
| 543 | Wenbo Xie | 4/4 | – | 1 | 49.41 |
| 544 | D. H. | 3/3 | 1 | 1 | 49.22 |
| 545 | Craig Heaton | 4/4 | – | 1 | 49.16 |
| 546 | Alexander Clark | 4/4 | – | 1 | 49.14 |
| 547 | Mitchell Speck | 4/4 | – | – | 49.07 |
| 548 | Daniel Skeggs | 3/3 | – | – | 49.00 |
| 549 | Colin Macandrew | 4/4 | – | 1 | 48.86 |
| 550 | Harprit Gurnam | 4/4 | 1 | 1 | 48.81 |
Counted: results that score, out of all cashes.
