Every result since 2024 counts · every event
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 501 | Adam Neal |
| 3 |
| 9 |
| 1 |
| 4 |
| 120.46 |
| 502 | Adam Bonham | 3 | 8 | – | 3 | 120.43 |
| 503 | Charles Lamont | 3 | 7 | 1 | 4 | 120.40 |
| 504 | Anthony Mathias | 3 | 10 | 1 | 4 | 120.40 |
| 505 | John Duggan | 3 | 12 | – | 2 | 120.39 |
| 506 | Samuel James Holding | 3 | 10 | 1 | 2 | 120.29 |
| 507 | Craig Sarginson | 3 | 9 | 2 | 5 | 120.22 |
| 508 | Ricky Murphy | 2 | 11 | – | – | 120.04 |
| 509 | N. R. | 3 | 11 | – | – | 119.92 |
| 510 | Gheorghe Mirita | 3 | 10 | – | 2 | 119.88 |
| 511 | Maogen Fu+1 | 2 | 7 | 3 | 3 | 119.76 |
| 512 | Jonas Neukirch | 3 | 11 | 1 | 2 | 119.59 |
| 513 | John Hanley | 3 | 8 | 2 | 3 | 119.21 |
| 514 | Henry Bibby | 2 | 9 | 1 | 2 | 119.16 |
| 515 | R. K. | 3 | 9 | – | 2 | 119.04 |
| 516 | Yu Wu | 3 | 11 | 1 | 2 | 119.01 |
| 517 | Fung Lam | 2 | 9 | 1 | 3 | 118.97 |
| 518 | Rajiv Sakaria | 3 | 10 | – | 1 | 118.36 |
| 519 | J. N. | 3 | 10 | – | 3 | 118.16 |
| 520 | Kamran Taaghobi | 2 | 10 | – | 2 | 118.08 |
| 521 | Isaak Soh Hong Han | 3 | 9 | – | 2 | 117.91 |
| 522 | Michele Dargenio | 3 | 9 | – | 4 | 117.87 |
| 523 | Yuet Wong | 3 | 6 | – | 2 | 117.49 |
| 524 | Lilian Welch | 3 | 9 | 1 | 3 | 116.72 |
| 525 | Andrew Bak | 2 | 10 | – | 3 | 116.63 |
| 526 | Lee Jones | 3 | 11 | – | – | 116.56 |
| 527 | Ben Skinner | 2 | 10 | – | 2 | 116.24 |
| 528 | M. P. | 3 | 9 | – | 5 | 115.95 |
| 529 | David Sandford | 2 | 6 | 1 | 1 | 115.77 |
| 530 | Raymond Walton | 3 | 10 | – | 1 | 115.64 |
| 531 | Jamie Geraghty | 2 | 9 | 1 | 2 | 115.61 |
| 532 | Syed Zaidi | 3 | 10 | 1 | 6 | 115.52 |
| 533 | Dayle Ricky Gallagher | 2 | 3 | – | 2 | 115.39 |
| 534 | Paulo Santos | 2 | 10 | 1 | 3 | 115.39 |
| 535 | David Thomson | 3 | 11 | – | 1 | 115.33 |
| 536 | Terence Etim | 3 | 8 | – | 2 | 115.23 |
| 537 | William Smith | 3 | 11 | – | 3 | 115.21 |
| 538 | George Victor Pop | 3 | 7 | – | 3 | 115.14 |
| 539 | Jonathan Schuman | 3 | 9 | – | 4 | 114.80 |
| 540 | Daniel Charlton | 2 | 8 | 1 | 2 | 114.78 |
| 541 | Hongtao Sun | 1 | 6 | 1 | 2 | 114.76 |
| 542 | Alekos Onisiphorou | 2 | 9 | – | 3 | 114.38 |
| 543 | Sean Donovan | 3 | 10 | – | 3 | 114.34 |
| 544 | Mateusz Piotr Roszczyk | 3 | 10 | – | 3 | 114.12 |
| 545 | Ian Burr | 2 | 9 | 1 | 5 | 114.05 |
| 546 | Jorge Palomino | 3 | 7 | – | 1 | 114.03 |
| 547 | Raja Pottiwal | 3 | 9 | – | 3 | 114.01 |
| 548 | George Wyatt | 2 | 8 | – | 3 | 113.87 |
| 549 | Christopher Hendry | 3 | 12 | – | 3 | 113.80 |
| 550 | Florin Hutupasu | 1 | 6 | 1 | 2 | 113.74 |
