Best 20 results count · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 601 | Valerie Bennett | 4/4 | – | 2 | 46.15 |
| 602 |
How the top five's points built up through the season.
| 4/4 |
| – |
| 2 |
| 46.02 |
| 603 | Deniz Orhan | 4/4 | – | – | 46.02 |
| 604 | Clive Macey | 3/3 | – | 2 | 45.92 |
| 605 | G. J. | 4/4 | – | – | 45.82 |
| 606 | Calum Owen | 4/4 | – | – | 45.60 |
| 607 | C. D. | 3/3 | – | – | 45.56 |
| 608 | Ryan Wakefield | 4/4 | – | – | 45.54 |
| 609 | Lawrence Cairns | 4/4 | – | 1 | 45.52 |
| 610 | Kye Hamilton | 4/4 | – | 1 | 45.51 |
| 611 | Luke Mcleod-Matthews | 4/4 | – | 2 | 45.51 |
| 612 | Jamie Wade | 4/4 | – | – | 45.41 |
| 613 | Jaz Meegan | 1/1 | – | – | 45.33 |
| 614 | Yan Song | 4/4 | – | 3 | 45.29 |
| 615 | Richard Anthony Birchall | 4/4 | – | – | 45.23 |
| 616 | Olga Orlova | 2/2 | 1 | 2 | 45.17 |
| 617 | Louis Paxton | 3/3 | – | – | 45.11 |
| 618 | Stacey Bathe | 4/4 | – | – | 45.03 |
| 619 | G. K. | 4/4 | – | 1 | 45.02 |
| 620 | Mazin Karkotli | 4/4 | – | – | 45.01 |
| 621 | Nicholas Drinkwater | 2/2 | – | 1 | 44.98 |
| 622 | Kalwinder Dohil | 4/4 | – | – | 44.84 |
| 623 | A. S. | 4/4 | – | 1 | 44.80 |
| 624 | Sam Netzer | 4/4 | – | – | 44.70 |
| 625 | G. K. | 4/4 | – | – | 44.68 |
| 626 | Jack Benson | 3/3 | – | 2 | 44.67 |
| 627 | Dariusz Rossowski | 3/3 | – | 1 | 44.66 |
| 628 | James Orchard | 4/4 | 1 | 1 | 44.65 |
| 629 | Alper Ersoy | 4/4 | – | – | 44.65 |
| 630 | Arron Pointon | 4/4 | – | 1 | 44.62 |
| 631 | Lee Richards | 3/3 | – | – | 44.51 |
| 632 | Manuel De La Torre Rey | 4/4 | 1 | 3 | 44.44 |
| 633 | Chuc Khuu | 4/4 | – | – | 44.11 |
| 634 | Josue Choppy | 4/4 | – | – | 44.08 |
| 635 | Christopher Bartlett | 4/4 | – | 2 | 44.07 |
| 636 | Gavin Patrick | 4/4 | – | – | 44.05 |
| 637 | M. C. | 4/4 | – | 1 | 44.00 |
| 638 | Fucheng Zhang | 4/4 | – | 1 | 43.95 |
| 639 | Peng Wang | 4/4 | – | – | 43.79 |
| 640 | James Clarke | 2/2 | – | 1 | 43.76 |
| 641 | Zahir Aslam | 4/4 | – | 1 | 43.61 |
| 642 | Van Nguyen | 4/4 | – | 1 | 43.60 |
| 643 | Danny Pyke | 4/4 | – | 1 | 43.50 |
| 644 | Arkadiusz Sieracki | 4/4 | – | – | 43.48 |
| 645 | Paul Eric Addy | 3/3 | – | 1 | 43.41 |
| 646 | Brice Tiani | 3/3 | – | 1 | 43.39 |
| 647 | Adria Diazdalmau | 3/3 | – | 1 | 43.34 |
| 648 | Yani Yanev | 3/3 | – | – | 43.29 |
| 649 | Elliott Panyi | 4/4 | – | 1 | 43.26 |
| 650 | Sandeep Goyal | 3/3 | 1 | 1 | 43.24 |
Counted: results that score, out of all cashes.
