Best 20 results count · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 701 | Mikkel Martini | 1/1 | 1 | 1 | 40.33 |
| 702 |
How the top five's points built up through the season.
| 3/3 |
| – |
| – |
| 40.27 |
| 703 | E. I. | 4/4 | – | – | 40.24 |
| 704 | M. G. | 4/4 | – | – | 40.23 |
| 705 | Charles Ihle | 4/4 | – | – | 40.19 |
| 706 | Gavin Wilby | 3/3 | – | – | 40.17 |
| 707 | Jurek Jamrozy | 4/4 | – | – | 40.10 |
| 708 | Sanjay Patel | 4/4 | – | – | 40.07 |
| 709 | Trevor Reardon | 3/3 | – | 1 | 40.06 |
| 710 | Nuno Duarte | 2/2 | 1 | 2 | 40.05 |
| 711 | Vadims Veksins | 3/3 | – | 1 | 40.01 |
| 712 | Muhsin Jumaa | 4/4 | – | – | 40.01 |
| 713 | Mathew Davies | 4/4 | – | 2 | 39.96 |
| 714 | William Smith | 4/4 | – | – | 39.93 |
| 715 | Matthew Hopkins | 1/1 | – | – | 39.92 |
| 716 | Christopher Hendry | 4/4 | – | 1 | 39.90 |
| 717 | Richard Sudworth | 4/4 | – | – | 39.89 |
| 718 | Nicola Race | 3/3 | – | – | 39.85 |
| 719 | G. N. | 3/3 | – | – | 39.65 |
| 720 | Joshua Patrick Gaunt | 2/2 | – | – | 39.60 |
| 721 | Stuart Kinghorn | 4/4 | – | – | 39.54 |
| 722 | George Victor Pop | 2/2 | – | 1 | 39.49 |
| 723 | Daniel Garfield | 3/3 | – | – | 39.41 |
| 724 | Ryan Plant | 3/3 | – | – | 39.33 |
| 725 | S. C. | 4/4 | – | 1 | 39.32 |
| 726 | Artur Craciun | 3/3 | – | 1 | 39.23 |
| 727 | Mousa Naderzadeh | 3/3 | – | – | 39.20 |
| 728 | Barry Watkins | 4/4 | – | 1 | 39.19 |
| 729 | Q. A. | 3/3 | – | 3 | 39.06 |
| 730 | John Clark | 4/4 | – | – | 39.06 |
| 731 | J. D. | 3/3 | – | 2 | 39.04 |
| 732 | Domonic Cugudda | 3/3 | – | 2 | 39.01 |
| 733 | M. B. | 3/3 | – | 2 | 38.96 |
| 734 | Luke Bruce | 4/4 | – | – | 38.92 |
| 735 | James Clossick | 3/3 | – | 1 | 38.87 |
| 736 | Jay O'Leary | 2/2 | – | 1 | 38.64 |
| 737 | Thomas Mark Shields | 3/3 | – | 1 | 38.60 |
| 738 | Libin Wang | 4/4 | – | – | 38.59 |
| 739 | Adam Kelly | 2/2 | – | 1 | 38.57 |
| 740 | Andrei Cascaval | 3/3 | – | 1 | 38.53 |
| 741 | G. B. | 4/4 | – | 1 | 38.50 |
| 742 | Meikay Cheng | 3/3 | – | 1 | 38.46 |
| 743 | Jake Buckley | 4/4 | – | – | 38.44 |
| 744 | Emma Woolfrey | 3/3 | – | – | 38.36 |
| 745 | Andrew James Feenan | 4/4 | – | – | 38.15 |
| 746 | Donald Jones | 2/2 | 1 | 1 | 38.12 |
| 747 | Wayne Thomas | 3/3 | – | 1 | 38.08 |
| 748 | Nikolla Leka | 4/4 | – | 1 | 38.06 |
| 749 | A. J. | 4/4 | – | – | 38.02 |
| 750 | Petros Theodosiou | 1/1 | 1 | 1 | 37.96 |
Counted: results that score, out of all cashes.
