Best 20 results count · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 801 | Calum Mclean | 1/1 | – | – | 35.48 |
| 802 |
How the top five's points built up through the season.
| Nicholas Day |
| 3/3 |
| 1 |
| 1 |
| 35.46 |
| 803 | Christopher Brammer | 2/2 | – | 2 | 35.41 |
| 804 | Mohammed Ghani | 3/3 | – | – | 35.34 |
| 805 | Alexandru Pintilie | 2/2 | – | 1 | 35.29 |
| 806 | Craig Volpe | 3/3 | – | – | 35.20 |
| 807 | Keir Wallace | 2/2 | 1 | 1 | 35.18 |
| 808 | Alexander Onyekachi Mistlin | 2/2 | – | 1 | 35.16 |
| 809 | Liam Raymond O'Donnell | 3/3 | – | – | 35.16 |
| 810 | Cai Kit Puah | 2/2 | – | 2 | 35.15 |
| 811 | Owen Lock | 3/3 | – | 2 | 35.11 |
| 812 | S. O. | 3/3 | – | 2 | 35.10 |
| 813 | Phillip John Cannell | 3/3 | – | 1 | 35.08 |
| 814 | Dong Tran | 3/3 | – | 2 | 35.06 |
| 815 | Marian Calin | 3/3 | – | 1 | 34.97 |
| 816 | Peter Charalambous | 3/3 | – | – | 34.89 |
| 817 | Liam Jones | 3/3 | – | 1 | 34.85 |
| 818 | Matthew Wright | 2/2 | – | 1 | 34.81 |
| 819 | E. A. | 2/2 | – | 1 | 34.80 |
| 820 | S. H. | 3/3 | – | 1 | 34.79 |
| 821 | Ciprian-Alexandru Chirita | 1/1 | – | – | 34.78 |
| 822 | Adam Neighbour | 3/3 | – | 1 | 34.78 |
| 823 | Vanessa Kade | 2/2 | – | – | 34.77 |
| 824 | Carl English | 3/3 | – | 1 | 34.75 |
| 825 | Alexander Hugo Everson | 3/3 | – | 2 | 34.72 |
| 826 | Kalpesh Parmar | 3/3 | – | – | 34.69 |
| 827 | Stuart Morrant | 3/3 | – | – | 34.67 |
| 828 | Jonathan Vaughan | 2/2 | 1 | 1 | 34.63 |
| 829 | Gheorghe-Vasile Stipan | 3/3 | – | 1 | 34.61 |
| 830 | J. S. | 3/3 | – | 2 | 34.47 |
| 831 | Rofiquel Miah | 3/3 | – | 1 | 34.46 |
| 832 | Graham Paul Carter | 3/3 | – | – | 34.44 |
| 833 | Tan Le | 2/2 | – | 1 | 34.37 |
| 834 | Mario Mastropietro | 3/3 | – | 1 | 34.37 |
| 835 | T. W. | 3/3 | – | – | 34.37 |
| 836 | S. R. | 3/3 | – | 1 | 34.37 |
| 837 | Lienor Chejring Momin | 3/3 | – | – | 34.32 |
| 838 | Daniel Samson | 3/3 | – | 1 | 34.25 |
| 839 | Warren Aspey | 3/3 | – | 1 | 34.23 |
| 840 | Samuel Orledge | 3/3 | – | – | 34.18 |
| 841 | Richard Ashby | 3/3 | – | 1 | 34.18 |
| 842 | Youness Barakat | 2/2 | – | 1 | 34.14 |
| 843 | Jordan Steen | 3/3 | – | 1 | 34.12 |
| 844 | Kevin Harvey | 3/3 | – | 1 | 34.09 |
| 845 | Michael Casson | 3/3 | – | – | 34.08 |
| 846 | H. G. | 3/3 | – | – | 34.08 |
| 847 | James Goodey | 3/3 | – | – | 34.00 |
| 848 | Alexandru-Robert Darlea | 3/3 | – | – | 34.00 |
| 849 | Jose Caldas Collazo | 2/2 | – | 1 | 33.99 |
| 850 | James Sassi | 3/3 | – | – | 33.99 |
Counted: results that score, out of all cashes.
