Every result since 2024 counts · every event
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 801 | Nigel Milligan | 3 | 6 | – | 1 | 86.42 |
| 802 |
| S. D. |
| 3 |
| 8 |
| – |
| – |
| 86.35 |
| 803 | Bo Le | 2 | 6 | – | 1 | 86.27 |
| 804 | Bernard Holmes | 2 | 7 | – | 1 | 86.24 |
| 805 | Simon Cawley | 3 | 8 | – | 1 | 86.03 |
| 806 | David Lissner | 3 | 8 | – | 1 | 86.01 |
| 807 | J. D. | 3 | 7 | – | 3 | 85.96 |
| 808 | Sunil Bains | 3 | 7 | – | 1 | 85.93 |
| 809 | Christopher Gatley | 3 | 6 | – | – | 85.91 |
| 810 | Viktor Dudnikov | 2 | 7 | – | – | 85.78 |
| 811 | Philip Baker | 2 | 8 | 1 | 2 | 85.78 |
| 812 | Michael Joyce | 2 | 8 | – | 1 | 85.69 |
| 813 | George Burde | 3 | 9 | – | 4 | 85.65 |
| 814 | M. G. | 3 | 8 | – | 2 | 85.50 |
| 815 | Lewis Cowell | 3 | 7 | – | 1 | 85.20 |
| 816 | Colin Myott | 3 | 7 | – | 3 | 85.02 |
| 817 | David Gallagher | 3 | 7 | – | 1 | 84.80 |
| 818 | Bodo Wagner | 2 | 6 | – | 2 | 84.58 |
| 819 | Reece Michael Ling | 2 | 3 | – | 1 | 84.54 |
| 820 | Alex Harrison | 3 | 5 | 1 | 4 | 84.54 |
| 821 | Sarbjit Kular | 2 | 6 | – | 2 | 84.50 |
| 822 | Andrew Weir | 3 | 8 | – | 1 | 84.49 |
| 823 | Ashleigh Jane Naisbitt | 3 | 6 | 1 | 1 | 84.40 |
| 824 | Anthony Conway | 3 | 8 | – | 3 | 84.39 |
| 825 | Nick Slade | 3 | 8 | 1 | 3 | 84.35 |
| 826 | Jamie Morris | 2 | 4 | 1 | 2 | 84.32 |
| 827 | Michael London | 2 | 7 | – | – | 84.32 |
| 828 | Keith Cheung | 2 | 7 | – | 2 | 84.27 |
| 829 | Joel Freedman | 2 | 4 | – | 1 | 84.23 |
| 830 | John Williams | 3 | 7 | – | 2 | 84.22 |
| 831 | Sanjay Kankshi Ranchhoddas | 1 | 3 | – | 1 | 84.20 |
| 832 | Tyler Read | 2 | 7 | – | 2 | 84.06 |
| 833 | Ryan Wilson | 3 | 7 | – | 1 | 84.04 |
| 834 | Adam Bilcock | 3 | 7 | – | – | 83.95 |
| 835 | Tanapatr Phanishsarn | 1 | 5 | 2 | 4 | 83.92 |
| 836 | Adam Bromley | 1 | 6 | – | – | 83.88 |
| 837 | Keir Wallace | 3 | 6 | 1 | 2 | 83.87 |
| 838 | G. A. | 3 | 6 | – | 3 | 83.33 |
| 839 | Nathan Slater | 2 | 7 | – | 2 | 83.24 |
| 840 | Lee Horton | 3 | 8 | – | 5 | 83.23 |
| 841 | Lee Dean | 3 | 6 | 1 | 3 | 83.19 |
| 842 | Antony Phillips | 2 | 5 | 1 | 3 | 83.15 |
| 843 | Anthony Smith | 3 | 6 | – | 3 | 82.99 |
| 844 | Daniel Scridon | 2 | 5 | – | 2 | 82.88 |
| 845 | B. R. | 3 | 8 | 1 | 2 | 82.84 |
| 846 | A. B. | 1 | 4 | – | 3 | 82.78 |
| 847 | Steven Ferguson | 2 | 7 | – | 1 | 82.73 |
| 848 | David Cranage | 3 | 8 | – | 2 | 82.72 |
| 849 | Carl Bamford | 2 | 4 | 1 | 1 | 82.61 |
| 850 | Yusuf Erdem | 2 | 7 | – | 4 | 82.53 |
