Best 20 results count · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 851 | Jack Loraine | 2/2 | – | 1 | 33.94 |
| 852 |
How the top five's points built up through the season.
| 3/3 |
| – |
| – |
| 33.94 |
| 853 | Paul Murphy | 3/3 | – | – | 33.89 |
| 854 | A. G. | 3/3 | – | 2 | 33.84 |
| 855 | Philip James Mann | 3/3 | – | 1 | 33.80 |
| 856 | J. F. | 3/3 | – | 1 | 33.76 |
| 857 | Tsz To | 3/3 | – | 1 | 33.71 |
| 858 | Hector Berry | 2/2 | – | – | 33.69 |
| 859 | Ronald Musson | 3/3 | – | – | 33.62 |
| 860 | N. S. | 3/3 | – | – | 33.60 |
| 861 | Jason Lam | 2/2 | – | 1 | 33.54 |
| 862 | Billy Caffrey | 2/2 | – | 1 | 33.54 |
| 863 | Andrew Mcdonald | 3/3 | 1 | 1 | 33.53 |
| 864 | Ihor Haliuk | 3/3 | – | – | 33.52 |
| 865 | Christopher Watson | 1/1 | – | – | 33.51 |
| 866 | William Mcmurray | 3/3 | – | 2 | 33.44 |
| 867 | David Moran | 3/3 | – | – | 33.42 |
| 868 | Antonis Poulengeris | 3/3 | – | – | 33.39 |
| 869 | Christopher Vardy Johnson | 3/3 | – | – | 33.38 |
| 870 | Tim Jones | 3/3 | – | – | 33.17 |
| 871 | Khanh Nguyen | 3/3 | – | – | 33.17 |
| 872 | Shane Brown | 3/3 | – | – | 33.10 |
| 873 | Andrew Ward | 3/3 | – | – | 33.09 |
| 874 | Craig Stubbs | 2/2 | – | 1 | 33.07 |
| 875 | Shan Jiang | 2/2 | – | – | 33.00 |
| 876 | Matthew Foulkes | 3/3 | – | – | 32.99 |
| 877 | Samuel Webb | 3/3 | – | – | 32.96 |
| 878 | Tyrone Robert Maclean | 3/3 | – | – | 32.94 |
| 879 | Martin Hogarty | 3/3 | – | – | 32.89 |
| 880 | Garry Robert Howell | 2/2 | – | 1 | 32.84 |
| 881 | Brandon Holloway | 3/3 | – | 1 | 32.81 |
| 882 | Yan Shum | 3/3 | – | – | 32.69 |
| 883 | Joan Brooks | 2/2 | – | 2 | 32.63 |
| 884 | Paul Rigg | 3/3 | – | 1 | 32.63 |
| 885 | Z. T. | 3/3 | – | 1 | 32.57 |
| 886 | Antoine Saout | 2/2 | – | – | 32.56 |
| 887 | Robert Thompson | 3/3 | – | – | 32.50 |
| 888 | Kin-Hang Man | 3/3 | – | – | 32.43 |
| 889 | Jewel Miah | 2/2 | – | 1 | 32.41 |
| 890 | Alexander Templeton | 1/1 | – | – | 32.39 |
| 891 | G. D. | 3/3 | – | – | 32.37 |
| 892 | Craig Morgan | 1/1 | 1 | 1 | 32.32 |
| 893 | L. L. | 3/3 | – | – | 32.28 |
| 894 | Alekos Onisiphorou | 3/3 | – | – | 32.25 |
| 895 | Daniel Johnson | 1/1 | – | 1 | 32.19 |
| 896 | Victor Hairapetyan | 3/3 | – | – | 32.15 |
| 897 | Jacob Stone | 2/2 | – | 1 | 32.08 |
| 898 | George Wyatt | 2/2 | – | 1 | 32.07 |
| 899 | Neil Lawson | 3/3 | – | 1 | 32.07 |
| 900 | Neena Patel | 3/3 | – | 1 | 32.02 |
Counted: results that score, out of all cashes.
