Every result since 2024 counts · every event
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 901 | David-Adrian Barbu | 3 | 7 | – | 2 | 79.10 |
| 902 |
| Z. N. |
| 2 |
| 6 |
| – |
| 2 |
| 79.04 |
| 903 | James Willis | 3 | 7 | – | 2 | 79.04 |
| 904 | Simon Baker | 3 | 8 | – | – | 79.04 |
| 905 | Yan Song | 3 | 7 | – | 5 | 79.00 |
| 906 | Gary Keegan | 3 | 7 | – | – | 78.99 |
| 907 | Gianfranco Pernicone | 2 | 6 | 1 | 1 | 78.93 |
| 908 | Daniel Stacey | 2 | 8 | – | 2 | 78.88 |
| 909 | Vadim Cojocaru | 2 | 6 | – | 1 | 78.74 |
| 910 | Benjamin Sweetman | 3 | 8 | – | 2 | 78.67 |
| 911 | Richard Anthony Birchall | 3 | 7 | – | – | 78.55 |
| 912 | Z. N. | 3 | 6 | – | 1 | 78.53 |
| 913 | Michal Czeszel | 3 | 6 | 1 | 2 | 78.45 |
| 914 | Petar Petrov | 2 | 4 | 1 | 1 | 78.44 |
| 915 | Richard Ashby | 3 | 7 | – | 3 | 78.40 |
| 916 | Dale Hancock | 2 | 6 | 1 | 3 | 78.24 |
| 917 | M. B. | 3 | 6 | – | – | 78.14 |
| 918 | James Fowler | 2 | 5 | 1 | 1 | 78.10 |
| 919 | Daniel Yovchev | 2 | 6 | – | 2 | 78.07 |
| 920 | R. P. | 3 | 6 | – | 1 | 78.04 |
| 921 | I. H. | 3 | 7 | – | 2 | 77.85 |
| 922 | Jeremy Davis | 3 | 6 | 1 | 2 | 77.82 |
| 923 | Andrew Wilson | 2 | 4 | – | 3 | 77.77 |
| 924 | Borislav Neshkov | 2 | 5 | – | 2 | 77.73 |
| 925 | Jack Jaeger | 2 | 5 | – | 2 | 77.69 |
| 926 | Alper Gocer | 2 | 5 | – | 2 | 77.66 |
| 927 | Mihail Popa | 2 | 7 | – | 1 | 77.27 |
| 928 | Majid Nadeem | 2 | 6 | – | – | 77.22 |
| 929 | Daniel P Johnson | 1 | 8 | – | 1 | 77.21 |
| 930 | M. P. | 3 | 7 | – | 1 | 77.10 |
| 931 | Lee Trevor Noon | 3 | 6 | 1 | 3 | 77.09 |
| 932 | Mitchell Allen | 2 | 6 | 1 | 2 | 77.01 |
| 933 | A. K. | 2 | 5 | 1 | 3 | 76.99 |
| 934 | Jagjit Singh | 3 | 6 | 1 | 3 | 76.98 |
| 935 | K. S. | 3 | 8 | – | 1 | 76.89 |
| 936 | Rakshi Pajpani | 3 | 6 | – | – | 76.86 |
| 937 | Robert Hollis | 2 | 5 | 1 | 1 | 76.77 |
| 938 | Jonathan Douglas-Smith | 3 | 6 | – | 2 | 76.73 |
| 939 | James Gornall | 3 | 7 | – | 3 | 76.70 |
| 940 | Sirous Salehi Bakhtiari | 3 | 7 | – | 2 | 76.69 |
| 941 | K. M. | 2 | 6 | 1 | 4 | 76.52 |
| 942 | Cai Kit Puah | 2 | 4 | – | 2 | 76.51 |
| 943 | Shivayogi Hadimani | 3 | 7 | – | 2 | 76.50 |
| 944 | James Swan | 3 | 6 | 1 | 1 | 76.47 |
| 945 | Ryan Morris | 2 | 4 | 1 | 2 | 76.46 |
| 946 | Paul Edward Veal | 2 | 6 | 1 | 1 | 76.45 |
| 947 | Ryan Crane | 3 | 6 | – | 1 | 76.43 |
| 948 | Umberan Akhtar | 3 | 8 | – | – | 76.41 |
| 949 | Craig Gibson | 2 | 5 | – | 2 | 76.37 |
| 950 | Joud Nawar | 3 | 7 | – | 2 | 76.34 |
