Best 20 results count · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 51 | Martin Byrne | 15/15 | – | 3 | 183.09 |
| 52 |
How the top five's points built up through the season.
| 13/13 |
| 2 |
| 5 |
| 180.34 |
| 53 | Alex Montgomery | 13/13 | – | 3 | 180.11 |
| 54 | Daniel Myers | 11/11 | 1 | 4 | 179.91 |
| 55 | Barrie Greenan | 17/17 | 1 | 3 | 179.50 |
| 56 | Thomas Cazaletz | 15/15 | – | 4 | 177.45 |
| 57 | Kartik Kartik | 10/10 | 1 | 5 | 176.54 |
| 58 | Jordan Daniels | 13/13 | 1 | 4 | 176.33 |
| 59 | Hamza Nasir | 12/12 | 1 | 7 | 175.16 |
| 60 | Keith Johnson | 11/11 | 1 | 5 | 174.05 |
| 61 | Longmao Fan | 13/13 | 2 | 5 | 173.09 |
| 62 | Nicholas Fellone | 15/15 | – | 3 | 172.72 |
| 63 | Yujia Hu | 13/13 | – | 4 | 172.64 |
| 64 | Constantin Erhan | 14/14 | 1 | 4 | 172.29 |
| 65 | Freddie Bogie | 14/14 | 1 | 5 | 170.45 |
| 66 | Tianyi Jiang | 14/14 | – | 6 | 170.34 |
| 67 | Robert Boon | 14/14 | 1 | 5 | 170.11 |
| 68 | Stephen Blow | 12/12 | – | 7 | 169.95 |
| 69 | William Henderson | 13/13 | – | 6 | 169.72 |
| 70 | Gilbert Black | 11/11 | 2 | 3 | 167.95 |
| 71 | Jamie Dale | 11/11 | 1 | 3 | 165.01 |
| 72 | Thomas Hall | 12/12 | – | 6 | 164.24 |
| 73 | Min Ji | 15/15 | – | 2 | 163.45 |
| 74 | James Parker | 13/13 | – | 2 | 163.22 |
| 75 | Paul Worsley | 2/2 | 1 | 2 | 162.33 |
| 76 | Wendy Watson | 15/15 | – | 6 | 160.28 |
| 77 | Mihail Zglavoci | 14/14 | – | 3 | 159.95 |
| 78 | Mindaugas Kurlenskas | 14/14 | – | 5 | 159.69 |
| 79 | Ryan Andrew Curtis Birch | 15/15 | – | 3 | 153.87 |
| 80 | Glen Gaines | 14/14 | – | 4 | 152.75 |
| 81 | Ciaran Mccullagh | 12/12 | 1 | 4 | 152.28 |
| 82 | Alex Todd | 13/13 | – | 3 | 151.25 |
| 83 | Artin Bazazi | 13/13 | – | 3 | 150.93 |
| 84 | Mazalahedwa Bako | 10/10 | 1 | 3 | 150.66 |
| 85 | Sebastien Jung | 13/13 | – | 4 | 150.28 |
| 86 | Mohammed Hussain | 13/13 | – | 3 | 146.14 |
| 87 | Tuan Anh Nguyen | 12/12 | – | 1 | 144.62 |
| 88 | Bryan Taylor | 9/9 | 1 | 5 | 143.72 |
| 89 | Amir Zaregarizi | 10/10 | 1 | 4 | 141.56 |
| 90 | Connor Butt | 9/9 | 1 | 4 | 140.09 |
| 91 | Daniyaal Sheikh Hussain | 9/9 | 1 | 4 | 139.10 |
| 92 | Arun Sood | 8/8 | 1 | 4 | 138.88 |
| 93 | P. S. | 11/11 | – | 2 | 138.64 |
| 94 | Franky Green | 12/12 | 1 | 1 | 138.51 |
| 95 | Neil Feenan | 10/10 | – | 4 | 138.07 |
| 96 | Lee Hollins | 12/12 | – | 2 | 134.20 |
| 97 | Brandon Sheils | 12/12 | – | 3 | 132.54 |
| 98 | Antoine Labat | 6/6 | 2 | 5 | 132.40 |
| 99 | Renee Xie | 10/10 | – | 1 | 130.96 |
| 100 | Liam Mellon | 10/10 | – | 3 | 130.24 |
Counted: results that score, out of all cashes.
