Best 20 results count · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 1001 | Andrew Hiew | 3/3 | – | – | 29.38 |
| 1002 |
How the top five's points built up through the season.
| Jack Edward Moore |
| 2/2 |
| – |
| 2 |
| 29.36 |
| 1003 | R. M. | 3/3 | – | 1 | 29.33 |
| 1004 | John Murray | 1/1 | – | – | 29.32 |
| 1005 | Jonathan Weekes | 3/3 | – | – | 29.29 |
| 1006 | Kasim Mahmood | 3/3 | – | – | 29.28 |
| 1007 | S. M. | 3/3 | – | – | 29.27 |
| 1008 | Faustus Korn | 3/3 | – | 1 | 29.24 |
| 1009 | Ionut-Bogdan Graur | 3/3 | – | – | 29.23 |
| 1010 | Yutao Lu | 3/3 | – | – | 29.23 |
| 1011 | Marius-Valentin Bangeanu | 2/2 | – | 1 | 29.22 |
| 1012 | Satinder Chatha | 2/2 | – | 1 | 29.21 |
| 1013 | Darren Harris | 3/3 | – | 1 | 29.15 |
| 1014 | Andrew Ward | 2/2 | – | – | 29.13 |
| 1015 | M. K. | 3/3 | – | – | 29.13 |
| 1016 | Sandeep Chaduvula | 2/2 | – | 1 | 29.12 |
| 1017 | Khosrow Khorty | 2/2 | – | – | 29.08 |
| 1018 | Louis Alexander Cabral | 3/3 | – | – | 29.08 |
| 1019 | Scott Reynolds | 1/1 | – | 1 | 29.07 |
| 1020 | K. S. | 3/3 | – | – | 29.04 |
| 1021 | Harvey Lamb | 1/1 | – | – | 28.96 |
| 1022 | Raheel Bhatti | 2/2 | – | – | 28.92 |
| 1023 | A. G. | 3/3 | – | – | 28.92 |
| 1024 | Leslie Purves | 3/3 | – | – | 28.92 |
| 1025 | M. D. | 2/2 | 1 | 1 | 28.91 |
| 1026 | Ricky Fawcett | 3/3 | – | – | 28.89 |
| 1027 | Anthony Hannon | 3/3 | – | – | 28.87 |
| 1028 | Kevin Marney | 2/2 | – | – | 28.85 |
| 1029 | Tobias Kirby-Hogarty | 1/1 | – | 1 | 28.80 |
| 1030 | Kamil Ochlik | 3/3 | – | – | 28.79 |
| 1031 | R. N. | 1/1 | – | 1 | 28.71 |
| 1032 | Danial Ahmed | 2/2 | – | 1 | 28.71 |
| 1033 | Seth Holmstrom | 2/2 | – | 1 | 28.67 |
| 1034 | Daniel Carter | 2/2 | – | 1 | 28.63 |
| 1035 | Greg Yates | 1/1 | – | – | 28.61 |
| 1036 | Anthony Mark Wainwright | 2/2 | – | 1 | 28.55 |
| 1037 | Cosmin Soroiu | 1/1 | 1 | 1 | 28.43 |
| 1038 | Umberan Akhtar | 3/3 | – | – | 28.41 |
| 1039 | Mark Manson | 2/2 | – | 1 | 28.39 |
| 1040 | Mitesh Patel | 2/2 | – | – | 28.37 |
| 1041 | Mark Cuggy | 2/2 | – | 2 | 28.36 |
| 1042 | Alper Gocer | 1/1 | – | 1 | 28.31 |
| 1043 | Andrew Sullivan | 3/3 | – | – | 28.30 |
| 1044 | Emad Zarghami | 3/3 | – | – | 28.30 |
| 1045 | Constantin Ursu | 1/1 | – | – | 28.28 |
| 1046 | John Harnett | 3/3 | – | – | 28.27 |
| 1047 | Luke Blakemore | 3/3 | – | – | 28.23 |
| 1048 | Laura Austin | 3/3 | – | 1 | 28.22 |
| 1049 | Bojidar Boiadjiev | 2/2 | – | – | 28.19 |
| 1050 | John Clarke | 3/3 | – | 2 | 28.19 |
Counted: results that score, out of all cashes.
