Every result since 2024 counts · every event
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 1001 | Arthur Goodhart | 3 | 6 | – | 2 | 73.76 |
| 1002 |
| Jason Lam |
| 3 |
| 5 |
| – |
| 2 |
| 73.72 |
| 1003 | Sandeep Gill | 3 | 5 | – | 1 | 73.65 |
| 1004 | Joshua Patrick Gaunt | 2 | 3 | – | – | 73.64 |
| 1005 | Claire Williams | 2 | 6 | – | – | 73.58 |
| 1006 | D. F. | 3 | 7 | – | 1 | 73.51 |
| 1007 | Zhen Zhen | 3 | 6 | – | 1 | 73.45 |
| 1008 | Danish Ahmed | 2 | 7 | – | 2 | 73.39 |
| 1009 | Tim Wong | 2 | 6 | – | 1 | 73.26 |
| 1010 | James Morgan | 2 | 6 | – | – | 73.22 |
| 1011 | Rostyslav Mozghovyi | 2 | 5 | 1 | 3 | 73.21 |
| 1012 | Ming Ju | 1 | 5 | 1 | 1 | 73.20 |
| 1013 | Stuart Fox | 3 | 6 | – | 1 | 73.15 |
| 1014 | Scott Waine | 3 | 5 | – | 2 | 73.01 |
| 1015 | S. A. | 3 | 6 | – | 1 | 72.96 |
| 1016 | J. R. | 2 | 3 | 1 | 3 | 72.95 |
| 1017 | Prateek Singh | 2 | 6 | – | – | 72.89 |
| 1018 | R. M. | 3 | 4 | – | 1 | 72.81 |
| 1019 | Andrew Sullivan | 3 | 6 | – | 2 | 72.62 |
| 1020 | Lucas Foster-Jones | 3 | 7 | – | – | 72.59 |
| 1021 | Gethin Davies | 3 | 7 | – | – | 72.59 |
| 1022 | Brett Wilkins | 1 | 3 | 1 | 1 | 72.41 |
| 1023 | Darrell Hopkins-Young | 2 | 6 | – | 1 | 72.35 |
| 1024 | Liam Paul Hamilton | 2 | 5 | – | 2 | 72.33 |
| 1025 | David Anderson | 2 | 6 | – | 1 | 72.27 |
| 1026 | David Murphy | 3 | 6 | – | 2 | 72.22 |
| 1027 | Dean Wilson | 2 | 4 | – | 4 | 72.20 |
| 1028 | Nigel Bailey | 3 | 7 | – | – | 72.20 |
| 1029 | Lydia Cugudda | 2 | 6 | – | 3 | 72.15 |
| 1030 | Jake Buckley | 3 | 7 | – | – | 72.13 |
| 1031 | Jay Yerby | 1 | 7 | – | – | 72.07 |
| 1032 | William Tagg | 2 | 2 | – | 1 | 72.06 |
| 1033 | Steven William Macleod | 3 | 7 | – | 1 | 72.03 |
| 1034 | A. S. | 1 | 5 | – | 2 | 71.81 |
| 1035 | Daniel Knapp | 2 | 6 | – | 1 | 71.70 |
| 1036 | Gareth Magee | 3 | 5 | – | 1 | 71.67 |
| 1037 | O. C. | 2 | 6 | – | 1 | 71.62 |
| 1038 | Jorge Zacharias | 3 | 6 | – | 1 | 71.56 |
| 1039 | A. H. | 3 | 5 | – | 3 | 71.54 |
| 1040 | Jade Marie Walker | 3 | 6 | – | 2 | 71.43 |
| 1041 | Paul Singhal | 2 | 6 | – | 1 | 71.36 |
| 1042 | Akshat Bansal | 2 | 4 | 1 | 3 | 71.31 |
| 1043 | Hitesh Asani | 1 | 5 | – | 1 | 71.21 |
| 1044 | Joshua James Boulton | 2 | 7 | – | 1 | 71.21 |
| 1045 | Haoran Dai | 2 | 5 | – | 2 | 70.87 |
| 1046 | Pui Ng | 2 | 5 | 1 | 2 | 70.86 |
| 1047 | Cosmin Staicu | 3 | 6 | – | 1 | 70.79 |
| 1048 | Iulian Petrache | 3 | 6 | – | – | 70.76 |
| 1049 | Vadim Cretu | 3 | 7 | – | 1 | 70.68 |
| 1050 | Stuart Anthony Costa | 2 | 6 | – | 1 | 70.67 |
