Every result since 2024 counts · every event
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 1151 | W. H. |
| 3 |
| 6 |
| 1 |
| 1 |
| 64.86 |
| 1152 | Lee Harling | 3 | 5 | – | 1 | 64.85 |
| 1153 | L. E. | 3 | 3 | – | – | 64.84 |
| 1154 | Kenneth Liddle | 2 | 4 | – | 1 | 64.75 |
| 1155 | Andy Lin | 2 | 5 | – | 2 | 64.73 |
| 1156 | Michael Mccool | 1 | 6 | – | 1 | 64.68 |
| 1157 | M. B. | 3 | 5 | – | 3 | 64.61 |
| 1158 | Anthony Hannon | 2 | 6 | – | 1 | 64.61 |
| 1159 | Andrew John Balfe | 3 | 6 | – | 1 | 64.50 |
| 1160 | William Young Runciman | 3 | 6 | – | – | 64.43 |
| 1161 | David Debono | 3 | 5 | – | 1 | 64.38 |
| 1162 | James Leeson | 2 | 6 | – | – | 64.38 |
| 1163 | Philip Ward | 3 | 5 | – | 4 | 64.37 |
| 1164 | Craig Stubbs | 2 | 5 | – | 1 | 64.34 |
| 1165 | Sam Bernstein | 2 | 5 | – | 2 | 64.29 |
| 1166 | Matthew Skeadas | 3 | 6 | – | – | 64.11 |
| 1167 | Andrew Bradshaw | 3 | 5 | 1 | 3 | 64.10 |
| 1168 | Rofiquel Miah | 2 | 6 | – | 1 | 64.10 |
| 1169 | Terry Woods | 3 | 6 | – | 1 | 64.04 |
| 1170 | Mihaly Jancso | 3 | 6 | – | 1 | 63.97 |
| 1171 | Martin Wiseman | 3 | 7 | – | 2 | 63.95 |
| 1172 | Jak Thomas | 2 | 6 | – | 1 | 63.94 |
| 1173 | Oliver Babbage | 3 | 4 | – | 1 | 63.90 |
| 1174 | Christopher Kirtley | 1 | 4 | – | 1 | 63.89 |
| 1175 | Carl Spencer | 3 | 6 | – | – | 63.88 |
| 1176 | M. M. | 3 | 5 | – | 1 | 63.87 |
| 1177 | S. V. | 2 | 5 | – | 1 | 63.82 |
| 1178 | Ian Bosley | 2 | 6 | – | 2 | 63.82 |
| 1179 | Yonghao Zhou | 2 | 5 | – | 1 | 63.71 |
| 1180 | Simeon Zacharias | 3 | 5 | – | 2 | 63.54 |
| 1181 | Yiannis Liperis | 3 | 6 | – | – | 63.48 |
| 1182 | Stephen Docherty | 1 | 3 | 1 | 2 | 63.35 |
| 1183 | H. S. | 3 | 6 | – | – | 63.31 |
| 1184 | Andrew Corrigan | 3 | 6 | – | 3 | 63.27 |
| 1185 | Ryan Hutchison | 2 | 4 | 1 | 2 | 63.18 |
| 1186 | gNigel nUng | 1 | 6 | – | 1 | 63.12 |
| 1187 | Nicolai Cravciuc | 2 | 6 | – | – | 62.99 |
| 1188 | Elliott Panyi | 2 | 6 | – | 2 | 62.88 |
| 1189 | James Currie | 2 | 5 | – | 2 | 62.86 |
| 1190 | Axat Mawji | 3 | 6 | – | 1 | 62.85 |
| 1191 | Daniel Carter | 2 | 3 | – | 1 | 62.80 |
| 1192 | Paul Coughlan | 3 | 6 | – | – | 62.77 |
| 1193 | Connor Wallington | 3 | 5 | – | 1 | 62.76 |
| 1194 | Stephen Coxen | 2 | 4 | 1 | 3 | 62.69 |
| 1195 | Jonathan Scott | 3 | 6 | – | 1 | 62.68 |
| 1196 | Brice Tiani | 2 | 4 | – | 2 | 62.65 |
| 1197 | Ricky Singh | 2 | 6 | – | 1 | 62.64 |
| 1198 | Lalit Khajuria | 2 | 6 | 1 | 4 | 62.63 |
| 1199 | Igor D'Ursel | 2 | 4 | – | 1 | 62.62 |
| 1200 | Iain Farrell | 2 | 4 | 1 | 1 | 62.62 |
