Best 20 results count · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 1301 | Preben Stokkan | 2/2 | – | – | 23.23 |
| 1302 |
How the top five's points built up through the season.
| Diego Del Cura Piedrafita |
| 2/2 |
| – |
| – |
| 23.21 |
| 1303 | Gustavus John Watt | 2/2 | – | – | 23.19 |
| 1304 | William Paxton | 2/2 | – | 1 | 23.19 |
| 1305 | A. M. | 1/1 | – | – | 23.18 |
| 1306 | Changle Zhen | 2/2 | – | – | 23.17 |
| 1307 | Shaun Farrell | 2/2 | – | – | 23.16 |
| 1308 | Daniel Reece Scott | 2/2 | – | – | 23.12 |
| 1309 | Paul Mctaggart | 2/2 | – | 1 | 23.11 |
| 1310 | David Cooke | 2/2 | – | 1 | 23.07 |
| 1311 | Scott Cornish | 2/2 | – | – | 23.07 |
| 1312 | G. R. | 1/1 | – | 1 | 23.01 |
| 1313 | Gareth Magee | 1/1 | – | 1 | 22.99 |
| 1314 | David Murphy | 2/2 | – | 1 | 22.96 |
| 1315 | D. W. | 2/2 | – | 2 | 22.95 |
| 1316 | Ashley Peter Dakin | 2/2 | – | 1 | 22.93 |
| 1317 | Amir Malik | 2/2 | – | 1 | 22.93 |
| 1318 | Oliver Badger | 1/1 | – | – | 22.88 |
| 1319 | Mihail Popa | 2/2 | – | 1 | 22.88 |
| 1320 | Gary Judson | 2/2 | – | 1 | 22.88 |
| 1321 | Sean Hanley | 2/2 | – | 1 | 22.86 |
| 1322 | James Normington | 2/2 | – | – | 22.85 |
| 1323 | Mihaly Jancso | 2/2 | – | – | 22.83 |
| 1324 | David Mackie | 2/2 | – | 1 | 22.79 |
| 1325 | Ion Bivol | 2/2 | – | – | 22.79 |
| 1326 | Jamie Whyte | 2/2 | – | – | 22.79 |
| 1327 | Sandra Hardwick | 2/2 | – | 2 | 22.76 |
| 1328 | N. L. | 2/2 | – | – | 22.76 |
| 1329 | L. S. | 2/2 | – | 1 | 22.75 |
| 1330 | Daniel Charlton | 2/2 | – | – | 22.75 |
| 1331 | Ian Ford | 1/1 | – | – | 22.74 |
| 1332 | Sebastian George Crane | 2/2 | – | – | 22.74 |
| 1333 | Stephen Nash | 2/2 | – | – | 22.74 |
| 1334 | Peter Charlton | 1/1 | – | 1 | 22.72 |
| 1335 | Gavin Manley | 2/2 | – | 2 | 22.72 |
| 1336 | Peter Stuart | 1/1 | – | 1 | 22.67 |
| 1337 | Julius Puonti | 2/2 | – | 1 | 22.65 |
| 1338 | Rafal Boratynski | 2/2 | – | – | 22.62 |
| 1339 | Joshua Radley | 2/2 | – | 1 | 22.62 |
| 1340 | Andrei Vesti | 1/1 | – | – | 22.60 |
| 1341 | S. A. | 2/2 | – | – | 22.59 |
| 1342 | Steven Reid | 2/2 | – | – | 22.54 |
| 1343 | Lataif Aziz | 2/2 | – | – | 22.54 |
| 1344 | Andrew Crehan | 2/2 | – | – | 22.53 |
| 1345 | Keilan Knight | 2/2 | – | – | 22.52 |
| 1346 | Brett Davies | 1/1 | 1 | 1 | 22.51 |
| 1347 | Reis Raj Patel | 1/1 | – | 1 | 22.51 |
| 1348 | Michael Dunleavy | 2/2 | – | – | 22.49 |
| 1349 | Chau Lam | 1/1 | – | 1 | 22.48 |
| 1350 | Jonathan Scott | 2/2 | – | 1 | 22.48 |
Counted: results that score, out of all cashes.
