Every result since 2024 counts · every event
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 1351 | Marian Dumitrache | 2 | 5 | – | – | 56.11 |
| 1352 |
| Martin Kopernicky |
| 2 |
| 4 |
| – |
| 1 |
| 56.08 |
| 1353 | E. D. | 1 | 5 | – | 1 | 56.06 |
| 1354 | A. G. | 3 | 5 | – | – | 56.05 |
| 1355 | Adam Kelly | 2 | 4 | – | 1 | 55.91 |
| 1356 | Jesbir Khela | 1 | 5 | – | – | 55.89 |
| 1357 | Michael Obrien | 2 | 4 | – | 2 | 55.88 |
| 1358 | V. A. | 2 | 5 | – | 2 | 55.86 |
| 1359 | Dylan Snyder | 1 | 5 | – | 1 | 55.81 |
| 1360 | Tu Nhat Vuong | 1 | 4 | – | 1 | 55.79 |
| 1361 | K. M. | 2 | 5 | – | 1 | 55.79 |
| 1362 | Chon Huy Tu | 3 | 5 | – | 3 | 55.79 |
| 1363 | Luke Kenny | 2 | 4 | – | 1 | 55.71 |
| 1364 | Richard Jones | 2 | 4 | – | – | 55.66 |
| 1365 | G. B. | 2 | 5 | – | 1 | 55.62 |
| 1366 | S. R. | 3 | 4 | – | 1 | 55.57 |
| 1367 | Martin Hogarty | 2 | 5 | – | – | 55.54 |
| 1368 | Robert Mcadam | 2 | 3 | – | 1 | 55.48 |
| 1369 | Oliver David Bibby | 2 | 4 | – | 3 | 55.48 |
| 1370 | Jack Olsen | 2 | 6 | – | – | 55.44 |
| 1371 | Jessica Pilkington | 3 | 5 | – | 2 | 55.41 |
| 1372 | Petrut-Robert Cirstea | 1 | 2 | 1 | 1 | 55.38 |
| 1373 | L. W. | 1 | 4 | – | 1 | 55.32 |
| 1374 | Mojtaba Gharehdaghi | 3 | 3 | – | – | 55.31 |
| 1375 | Sang Nguyen | 2 | 4 | 1 | 2 | 55.31 |
| 1376 | D. W. | 2 | 6 | – | – | 55.30 |
| 1377 | Olga Orlova | 2 | 3 | 1 | 2 | 55.22 |
| 1378 | Lee Tyson | 2 | 4 | – | 1 | 55.21 |
| 1379 | Connor Kelly | 3 | 3 | – | – | 55.18 |
| 1380 | Jack Ivermee | 2 | 5 | 1 | 2 | 55.18 |
| 1381 | John Conlin | 2 | 5 | – | 2 | 55.13 |
| 1382 | Andrew Ward | 2 | 5 | – | – | 55.10 |
| 1383 | Harvey Cablecoates | 1 | 2 | 1 | 2 | 55.09 |
| 1384 | Marian Calin | 2 | 5 | – | 1 | 55.07 |
| 1385 | Rui Sousa | 2 | 5 | – | 1 | 55.05 |
| 1386 | Burak Kirver | 2 | 5 | – | 1 | 55.03 |
| 1387 | David Runchman | 1 | 3 | – | 2 | 54.99 |
| 1388 | Shoib Gulamhussein | 2 | 5 | – | 3 | 54.87 |
| 1389 | Benjamin Riedel | 2 | 3 | 1 | 1 | 54.86 |
| 1390 | Sergio Esteban | 3 | 4 | – | 1 | 54.84 |
| 1391 | Matthew Foulkes | 2 | 5 | – | 1 | 54.84 |
| 1392 | Curtis Harrison | 2 | 4 | – | – | 54.82 |
| 1393 | Enrico Frattaroli | 3 | 5 | – | – | 54.79 |
| 1394 | Harsha Kolla | 1 | 4 | – | 3 | 54.68 |
| 1395 | Vernon Mark Smith | 2 | 5 | – | 1 | 54.67 |
| 1396 | P. B. | 2 | 5 | – | 2 | 54.59 |
| 1397 | Fouad Haghighat | 3 | 5 | – | 1 | 54.52 |
| 1398 | Jerome Oshea | 3 | 5 | – | – | 54.51 |
| 1399 | James Clarke | 2 | 3 | – | 2 | 54.44 |
| 1400 | Satish Korada | 1 | 5 | – | 1 | 54.44 |
