Best 20 results count · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 1401 | Christopher Cunningham | 1/1 | – | – | 21.94 |
| 1402 |
How the top five's points built up through the season.
| Jake Pinney |
| 2/2 |
| – |
| – |
| 21.92 |
| 1403 | Nicholas Spencer Stanley | 2/2 | – | – | 21.92 |
| 1404 | Christian Peukert | 2/2 | – | – | 21.91 |
| 1405 | Nathan Leadbitter | 2/2 | – | – | 21.88 |
| 1406 | Gang Chen | 2/2 | – | – | 21.86 |
| 1407 | C. C. | 2/2 | – | – | 21.85 |
| 1408 | Gareth Clingo | 2/2 | – | – | 21.85 |
| 1409 | Sherri Jeffery | 2/2 | – | – | 21.80 |
| 1410 | Robert Ashley Adams | 2/2 | – | – | 21.80 |
| 1411 | Nathan Wallage | 2/2 | – | – | 21.80 |
| 1412 | Z. N. | 2/2 | – | – | 21.77 |
| 1413 | Marcus Gonsalves | 1/1 | – | – | 21.76 |
| 1414 | Karl Roth | 2/2 | – | – | 21.75 |
| 1415 | Bernard Holmes | 2/2 | – | – | 21.74 |
| 1416 | Theodore Dalton | 2/2 | – | – | 21.74 |
| 1417 | Christopher Lewis Stuttard | 2/2 | – | 1 | 21.72 |
| 1418 | Ben Hayman | 2/2 | – | – | 21.71 |
| 1419 | Ashley Michael Bacchus | 1/1 | – | – | 21.69 |
| 1420 | Jacob Gurd | 2/2 | – | 1 | 21.69 |
| 1421 | Raymond Caabay | 2/2 | – | – | 21.69 |
| 1422 | Jake Marston | 2/2 | – | – | 21.68 |
| 1423 | Elisha Maarek | 2/2 | – | 1 | 21.68 |
| 1424 | Henry Markham | 2/2 | – | 1 | 21.67 |
| 1425 | Michael Brown | 2/2 | – | – | 21.67 |
| 1426 | Haoran Dai | 1/1 | – | 1 | 21.65 |
| 1427 | John Mcglynn | 2/2 | – | – | 21.63 |
| 1428 | Gareth Woodhead | 2/2 | – | – | 21.63 |
| 1429 | Matthew Morson | 2/2 | – | – | 21.62 |
| 1430 | Benjamin Riedel | 1/1 | 1 | 1 | 21.61 |
| 1431 | Ryan Bascombe | 2/2 | – | – | 21.61 |
| 1432 | Carwyn Jenkins | 2/2 | – | – | 21.61 |
| 1433 | Anthony Mcdonald | 2/2 | – | – | 21.60 |
| 1434 | Christopher Croote | 2/2 | – | – | 21.59 |
| 1435 | Connor Wallington | 2/2 | – | – | 21.59 |
| 1436 | Peter Norton | 1/1 | – | – | 21.58 |
| 1437 | A. P. | 2/2 | – | – | 21.58 |
| 1438 | Anthony Clancy | 2/2 | – | – | 21.57 |
| 1439 | Cameron Beckford | 2/2 | – | – | 21.56 |
| 1440 | Thomas Myland | 2/2 | – | – | 21.56 |
| 1441 | Haoxiang Duan | 2/2 | – | – | 21.54 |
| 1442 | W. C. | 2/2 | – | – | 21.54 |
| 1443 | Kevin Parkes | 2/2 | – | – | 21.52 |
| 1444 | Timothy Shirley | 2/2 | – | 1 | 21.50 |
| 1445 | Scott Mitchell | 2/2 | – | – | 21.49 |
| 1446 | Lee Harling | 2/2 | – | – | 21.48 |
| 1447 | James Edward Murphy | 2/2 | – | – | 21.48 |
| 1448 | Gary Mcgaffney | 2/2 | – | 2 | 21.48 |
| 1449 | Ethan Brown | 1/1 | – | 1 | 21.47 |
| 1450 | Petar Petrov | 2/2 | – | – | 21.47 |
Counted: results that score, out of all cashes.
