Every result since 2024 counts · every event
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 1401 | Fabrizio Simeoni | 2 | 4 | – | 1 | 54.38 |
| 1402 |
| S. T. |
| 3 |
| 5 |
| – |
| 1 |
| 54.29 |
| 1403 | Claudiu Radasciuc | 3 | 5 | – | – | 54.20 |
| 1404 | Jaz Meegan | 2 | 2 | – | – | 54.11 |
| 1405 | Luke Mcleod-Matthews | 2 | 5 | – | 2 | 54.09 |
| 1406 | Van Pham | 2 | 4 | – | – | 54.06 |
| 1407 | Trevor Bowers | 3 | 4 | – | 1 | 54.01 |
| 1408 | Diogo Jesus Semedo E Da Silva | 3 | 5 | – | 1 | 53.92 |
| 1409 | David Bezant | 2 | 4 | – | 3 | 53.90 |
| 1410 | Oliver Badger | 2 | 4 | – | – | 53.89 |
| 1411 | Jingkai Ong | 2 | 5 | – | – | 53.89 |
| 1412 | Joseph Saunders | 3 | 4 | – | – | 53.87 |
| 1413 | Enea Soumpasi | 2 | 3 | – | 1 | 53.78 |
| 1414 | G. J. | 2 | 5 | – | – | 53.78 |
| 1415 | Alexandru Grigorie | 2 | 5 | – | – | 53.76 |
| 1416 | Martyn Frey | 2 | 3 | – | 1 | 53.70 |
| 1417 | Blaise Bourgeois | 1 | 4 | 1 | 1 | 53.65 |
| 1418 | Andrew Hedley | 2 | 3 | – | 1 | 53.59 |
| 1419 | Dominic Pierse | 1 | 3 | – | 1 | 53.59 |
| 1420 | Christopher Brammer | 2 | 3 | 1 | 3 | 53.54 |
| 1421 | Yani Yanev | 2 | 4 | – | – | 53.54 |
| 1422 | Sebastian Padure | 2 | 3 | – | – | 53.53 |
| 1423 | Ricky Fawcett | 3 | 5 | – | – | 53.50 |
| 1424 | Abraham Gozum | 1 | 4 | – | 1 | 53.49 |
| 1425 | Philip James Mann | 2 | 5 | – | 1 | 53.48 |
| 1426 | Jens Von Haefen | 2 | 4 | – | 1 | 53.47 |
| 1427 | Mark Cuggy | 2 | 4 | – | 3 | 53.47 |
| 1428 | M. C. | 2 | 5 | – | 1 | 53.43 |
| 1429 | Jack Smith | 1 | 5 | – | 1 | 53.43 |
| 1430 | Leon Rossiter | 2 | 4 | – | 2 | 53.41 |
| 1431 | Chung Wong | 3 | 3 | – | 1 | 53.35 |
| 1432 | Andy Tsoi | 2 | 5 | – | – | 53.33 |
| 1433 | J. K. | 2 | 5 | – | 2 | 53.31 |
| 1434 | Nicholas Andrew Hadley | 3 | 5 | – | – | 53.31 |
| 1435 | Andrei Kosa | 2 | 4 | – | 1 | 53.29 |
| 1436 | Sandro Espaillat | 3 | 5 | – | 1 | 53.28 |
| 1437 | William Peters | 2 | 5 | – | 3 | 53.18 |
| 1438 | Peter Charlton | 3 | 4 | – | 1 | 53.13 |
| 1439 | Reet Raniwala | 1 | 3 | – | 1 | 53.12 |
| 1440 | S. S. | 2 | 3 | – | 2 | 53.11 |
| 1441 | Vasile Apati | 1 | 2 | – | – | 53.04 |
| 1442 | James Goodey | 2 | 5 | – | – | 53.04 |
| 1443 | Keilan Knight | 2 | 5 | – | – | 53.03 |
| 1444 | Paul Linton | 2 | 5 | – | – | 53.01 |
| 1445 | Tony Champion | 3 | 4 | – | 1 | 53.01 |
| 1446 | Kieran Hancock | 1 | 4 | – | 1 | 52.97 |
| 1447 | Byron Sugars | 2 | 5 | – | – | 52.96 |
| 1448 | Thomas Myland | 3 | 5 | – | – | 52.93 |
| 1449 | R. S. | 2 | 3 | – | 1 | 52.91 |
| 1450 | Vincent Mather | 2 | 5 | – | 1 | 52.91 |
