Every result counts · Prize places not published for this season
| Rank | Player | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 101 | Simon Higgins | 10 | – | 3 | 132.30 |
| 102 |
How the top five's points built up through the season.
| 9 |
| 1 |
| 3 |
| 128.07 |
| 103 | Archibald Seaton | 11 | – | 1 | 126.46 |
| 104 | N. B. | 13 | – | 2 | 125.68 |
| 105 | Hamza Nasir | 9 | – | 3 | 125.57 |
| 106 | Arian Hassankashani | 10 | – | 4 | 125.27 |
| 107 | Stuart Sefton | 10 | 1 | 5 | 125.12 |
| 108 | Jay Patel | 10 | – | 3 | 124.60 |
| 109 | Paul Ephremsen | 10 | – | 2 | 124.55 |
| 110 | Aleksandrs Golubevs | 12 | 1 | 4 | 123.92 |
| 111 | Laurynas Jakutis | 10 | – | 3 | 123.06 |
| 112 | C. W. | 10 | – | 6 | 123.02 |
| 113 | James Bott | 8 | 1 | 2 | 122.24 |
| 114 | Mukhtar Ahmed | 9 | – | 5 | 121.72 |
| 115 | Darshan Patel | 10 | – | – | 121.67 |
| 116 | Wenbo Xie | 7 | 1 | 3 | 121.57 |
| 117 | J. V. | 9 | 1 | 4 | 121.00 |
| 118 | James Hearty | 7 | – | 3 | 120.96 |
| 119 | Stefan Voudouri | 10 | – | 2 | 120.96 |
| 120 | Michael Humphreys | 9 | 1 | 2 | 120.71 |
| 121 | Chrisy Taylor | 12 | – | 3 | 120.23 |
| 122 | Adam Wilkinson | 11 | – | 2 | 119.50 |
| 123 | S. R. | 10 | – | 1 | 119.11 |
| 124 | Jack Mcdermott | 10 | – | 3 | 118.98 |
| 125 | Lee Hollins | 9 | – | 1 | 118.79 |
| 126 | Endrit Geci | 9 | 1 | 2 | 118.58 |
| 127 | Benjamin Teague | 9 | – | 3 | 118.23 |
| 128 | Jonathan Glen | 8 | 1 | 2 | 117.64 |
| 129 | Janice Phillips | 10 | – | 4 | 116.77 |
| 130 | Lei Wang | 9 | – | – | 116.39 |
| 131 | Tom Gill | 11 | – | 2 | 115.75 |
| 132 | Gary Fisher | 7 | – | 2 | 115.63 |
| 133 | N. B. | 7 | 1 | 2 | 115.38 |
| 134 | Constantin Erhan | 9 | – | 2 | 115.25 |
| 135 | Florin Hutupasu | 6 | 1 | 2 | 113.74 |
| 136 | Sebastian George Crane | 7 | 1 | 3 | 112.47 |
| 137 | James Parker | 8 | – | 3 | 112.42 |
| 138 | J. B. | 8 | 1 | 1 | 112.09 |
| 139 | John Clements | 9 | – | 1 | 112.07 |
| 140 | Michael Dunleavy | 10 | – | – | 111.86 |
| 141 | Tarique Imam | 8 | 1 | 5 | 111.59 |
| 142 | Eliot Catterson | 9 | – | 2 | 110.58 |
| 143 | Francis Obadun | 11 | – | – | 110.46 |
| 144 | Lee French | 10 | – | 4 | 110.44 |
| 145 | Yasong Tang | 9 | – | 2 | 109.48 |
| 146 | Anthony Desai | 9 | – | 5 | 108.49 |
| 147 | Thomas Cazaletz | 9 | – | 4 | 108.47 |
| 148 | Carl Spicer | 9 | – | 2 | 107.91 |
| 149 | Chuc Khuu | 10 | – | 2 | 107.69 |
| 150 | M. A. | 7 | 1 | 1 | 106.83 |
