Every result since 2024 counts · every event
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 101 | Freddie Bogie | 3 | 27 | 1 | 10 | 309.59 |
| 102 |
| Jordan Daniels |
| 3 |
| 22 |
| 1 |
| 6 |
| 309.22 |
| 103 | James Parker | 3 | 24 | – | 5 | 308.30 |
| 104 | Neil Feenan | 3 | 23 | 1 | 9 | 307.17 |
| 105 | Kevin Frame | 3 | 27 | 1 | 8 | 301.38 |
| 106 | Lee Hollins | 3 | 26 | – | 4 | 300.71 |
| 107 | Arun Sood+1 | 2 | 19 | 4 | 11 | 299.35 |
| 108 | D. H. | 3 | 24 | – | 5 | 297.95 |
| 109 | Thomas Hall | 3 | 21 | – | 10 | 296.94 |
| 110 | Ian Henry Simpson+1 | 3 | 19 | 5 | 10 | 296.89 |
| 111 | Endrit Geci+1 | 3 | 20 | 2 | 7 | 296.59 |
| 112 | Chris Balmforth | 2 | 23 | – | 12 | 295.82 |
| 113 | Ben Miller | 3 | 24 | – | 8 | 295.35 |
| 114 | Tuan Vu | 3 | 24 | 1 | 13 | 294.03 |
| 115 | Gilbert Black | 3 | 14 | 2 | 5 | 289.10 |
| 116 | Ben Miller | 3 | 20 | – | 6 | 287.98 |
| 117 | Stephen Blow | 2 | 19 | 2 | 9 | 287.15 |
| 118 | Tony Horn | 2 | 20 | 2 | 6 | 284.50 |
| 119 | Michael Burnett | 3 | 25 | – | 4 | 282.82 |
| 120 | Joe Hindry | 3 | 19 | 1 | 9 | 282.35 |
| 121 | S. R.+1 | 3 | 20 | 2 | 6 | 281.54 |
| 122 | Matthew Cartwright | 3 | 19 | 4 | 7 | 280.97 |
| 123 | Steven Ricketts | 3 | 16 | 1 | 5 | 279.86 |
| 124 | William Mcmurray | 3 | 27 | – | 7 | 278.03 |
| 125 | Kevin Allen | 2 | 20 | 1 | 7 | 277.77 |
| 126 | N. B. | 3 | 28 | – | 4 | 276.37 |
| 127 | G. K. | 3 | 20 | 2 | 7 | 275.14 |
| 128 | Hok Lai | 3 | 25 | – | 5 | 274.22 |
| 129 | N. B. | 3 | 16 | 2 | 7 | 274.04 |
| 130 | Daniel Myers | 3 | 18 | 1 | 5 | 273.96 |
| 131 | Beihao Wang | 2 | 23 | – | 6 | 273.62 |
| 132 | Serghei Zglavoci | 2 | 21 | 1 | 8 | 273.57 |
| 133 | Vitalii Seman | 3 | 22 | – | 5 | 273.30 |
| 134 | Tianyi Jiang | 3 | 23 | – | 6 | 271.63 |
| 135 | Darshan Patel | 3 | 24 | – | 1 | 271.16 |
| 136 | Kartik Kartik | 3 | 17 | 2 | 6 | 270.14 |
| 137 | Arian Hassankashani | 3 | 21 | – | 6 | 269.06 |
| 138 | Dean Hutchison | 3 | 14 | 2 | 7 | 266.91 |
| 139 | Joseph Mckenna | 3 | 21 | 2 | 5 | 266.57 |
| 140 | Jiaze Li | 3 | 17 | – | 3 | 266.01 |
| 141 | Kuljinder Sidhu | 3 | 14 | – | 5 | 265.86 |
| 142 | Aleksandrs Golubevs | 3 | 25 | 1 | 7 | 265.08 |
| 143 | Ivor Sampson | 3 | 26 | 1 | 2 | 262.50 |
| 144 | Vikrum Mehta | 3 | 20 | 1 | 3 | 260.15 |
| 145 | Conor Odriscoll | 3 | 16 | 1 | 8 | 259.35 |
| 146 | C. C. | 2 | 18 | 3 | 6 | 258.77 |
| 147 | Stephen Okeeffe | 3 | 21 | 1 | 6 | 257.84 |
| 148 | Paul Maguire | 3 | 25 | – | 4 | 256.96 |
| 149 | Ahmed Abdin | 3 | 21 | – | 8 | 252.95 |
| 150 | Tuan Anh Nguyen | 3 | 20 | 1 | 3 | 252.18 |
