Every result since 2024 counts · every event
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 1451 | Simon Dunevein | 2 | 4 | – | 1 | 52.87 |
| 1452 |
| Justin Pactauskas |
| 3 |
| 5 |
| – |
| – |
| 52.86 |
| 1453 | Gary Bluston | 2 | 4 | – | 2 | 52.83 |
| 1454 | Paul Eric Addy | 2 | 4 | – | 1 | 52.82 |
| 1455 | Shaun Farrell | 2 | 4 | – | 1 | 52.80 |
| 1456 | Henry Markham | 2 | 4 | – | 2 | 52.79 |
| 1457 | Gholamreza Mohammadi Moghaddam | 2 | 3 | 1 | 1 | 52.78 |
| 1458 | Andrea Alfredo Salemi | 3 | 5 | – | – | 52.76 |
| 1459 | Craig Morgan | 3 | 3 | 1 | 1 | 52.69 |
| 1460 | Zak Rose | 2 | 3 | 1 | 1 | 52.68 |
| 1461 | Athir Ali | 2 | 5 | – | – | 52.64 |
| 1462 | Stephen Donald Anniss | 3 | 5 | – | – | 52.63 |
| 1463 | Gary Robertson | 2 | 3 | 1 | 1 | 52.57 |
| 1464 | John Bell | 1 | 5 | – | – | 52.55 |
| 1465 | Alex Mah | 1 | 5 | – | 1 | 52.55 |
| 1466 | Arkadiusz Sieracki | 2 | 5 | – | – | 52.52 |
| 1467 | Kristian Bimpa | 1 | 5 | – | – | 52.49 |
| 1468 | Dick Dick | 1 | 5 | 1 | 4 | 52.39 |
| 1469 | Virgile Turchi | 2 | 4 | – | 1 | 52.36 |
| 1470 | Dimitrios Zournatzidis | 1 | 4 | – | – | 52.31 |
| 1471 | Paul Garg | 2 | 5 | – | – | 52.30 |
| 1472 | Henrik Nowroozi | 2 | 5 | – | – | 52.25 |
| 1473 | Alexander Skeggs | 3 | 4 | – | 1 | 52.23 |
| 1474 | Alan David Surtees | 2 | 5 | – | – | 52.23 |
| 1475 | Gavin Jewell | 2 | 5 | – | – | 52.20 |
| 1476 | Harvey Norris | 2 | 4 | 1 | 2 | 52.04 |
| 1477 | Brandon Atkins | 2 | 4 | – | 1 | 51.93 |
| 1478 | P. R. | 3 | 4 | – | 1 | 51.89 |
| 1479 | Thomas Simmons | 1 | 2 | – | 2 | 51.87 |
| 1480 | Karl Mcdonald | 2 | 2 | – | – | 51.85 |
| 1481 | Michael Christopher Conroy | 2 | 4 | – | 2 | 51.80 |
| 1482 | E. D. | 2 | 5 | – | 1 | 51.74 |
| 1483 | Mathew Smethurst | 2 | 5 | – | – | 51.74 |
| 1484 | Truong Giang Hoang | 3 | 5 | – | 1 | 51.70 |
| 1485 | Louis Williamson | 1 | 3 | 1 | 3 | 51.68 |
| 1486 | Karim Louis | 3 | 5 | – | – | 51.63 |
| 1487 | Graham Peckover | 2 | 4 | – | 2 | 51.58 |
| 1488 | Antony Horn | 1 | 5 | – | – | 51.52 |
| 1489 | Alan Hadden | 1 | 4 | – | 2 | 51.51 |
| 1490 | Jay O'Leary | 2 | 3 | – | 1 | 51.49 |
| 1491 | Steven Reid | 3 | 5 | – | – | 51.49 |
| 1492 | Christopher Vardy Johnson | 2 | 5 | – | – | 51.40 |
| 1493 | Jonathan Dougal | 2 | 3 | 1 | 1 | 51.38 |
| 1494 | Ermir Hidri | 2 | 4 | – | – | 51.38 |
| 1495 | Kwame Jamal Magras-Stapleton | 3 | 5 | – | – | 51.38 |
| 1496 | Robert-Ionut Iordache | 2 | 4 | – | 3 | 51.36 |
| 1497 | Lee Rich | 2 | 4 | – | – | 51.30 |
| 1498 | Hasmukh Khodiyara | 2 | 4 | – | 1 | 51.26 |
| 1499 | James Burke | 1 | 4 | – | 1 | 51.14 |
| 1500 | Paul Bailes | 1 | 5 | – | – | 51.10 |
