Best 20 results count · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 1501 | Christopher Lazar Stokes | 2/2 | – | – | 20.94 |
| 1502 |
How the top five's points built up through the season.
| Damien Byrne |
| 1/1 |
| – |
| – |
| 20.92 |
| 1503 | John Williams | 2/2 | – | – | 20.92 |
| 1504 | Douglas Hampton | 1/1 | – | 1 | 20.91 |
| 1505 | C. P. | 2/2 | – | – | 20.91 |
| 1506 | Nathan Slater | 2/2 | – | – | 20.90 |
| 1507 | Matthew George Greig | 1/1 | – | 1 | 20.89 |
| 1508 | Changming Liu | 2/2 | – | – | 20.89 |
| 1509 | Muhammad Tufail | 1/1 | – | 1 | 20.88 |
| 1510 | Gary Carter | 1/1 | – | – | 20.85 |
| 1511 | J. M. | 2/2 | – | – | 20.84 |
| 1512 | Brandon Atkins | 2/2 | – | – | 20.84 |
| 1513 | Chin Chan | 2/2 | – | 1 | 20.83 |
| 1514 | Mark Anthony Deacon | 2/2 | – | 1 | 20.83 |
| 1515 | Paul Mason | 1/1 | – | – | 20.81 |
| 1516 | Steven Mitchell | 1/1 | – | – | 20.81 |
| 1517 | Anthony Desai | 2/2 | – | 1 | 20.81 |
| 1518 | Epameinondas Sintos | 2/2 | – | – | 20.81 |
| 1519 | Jamie Entwistle | 2/2 | – | – | 20.81 |
| 1520 | James Baker | 2/2 | – | – | 20.81 |
| 1521 | Tony Champion | 1/1 | – | 1 | 20.80 |
| 1522 | Thomas Pearn | 2/2 | – | 1 | 20.78 |
| 1523 | Ray Telfer | 2/2 | – | – | 20.78 |
| 1524 | Joseph Parsons | 2/2 | – | 1 | 20.78 |
| 1525 | Sidharth Menda | 2/2 | – | – | 20.77 |
| 1526 | M. R. | 2/2 | – | 1 | 20.77 |
| 1527 | Owen Fee | 2/2 | – | – | 20.77 |
| 1528 | A. P. | 2/2 | – | – | 20.76 |
| 1529 | Ke Chen | 2/2 | – | – | 20.75 |
| 1530 | G. D. | 2/2 | – | – | 20.75 |
| 1531 | Xinyuan Liu | 2/2 | – | – | 20.75 |
| 1532 | C. W. | 2/2 | – | – | 20.72 |
| 1533 | Paulo Santos | 2/2 | – | 1 | 20.72 |
| 1534 | R. K. | 1/1 | 1 | 1 | 20.70 |
| 1535 | Lewis Henderson | 2/2 | – | – | 20.70 |
| 1536 | Neil Halliday | 2/2 | – | – | 20.69 |
| 1537 | Harvey Norris | 2/2 | – | 1 | 20.68 |
| 1538 | Christopher Paine | 2/2 | – | – | 20.68 |
| 1539 | Andrew Booth | 2/2 | – | – | 20.68 |
| 1540 | Geoffrey Millward | 2/2 | – | – | 20.68 |
| 1541 | Christopher Peros | 2/2 | – | – | 20.66 |
| 1542 | Alan Badger | 2/2 | – | 1 | 20.66 |
| 1543 | B. C. | 2/2 | – | 1 | 20.65 |
| 1544 | Lardo Leheste | 2/2 | – | – | 20.64 |
| 1545 | Ben Fowler | 1/1 | – | – | 20.62 |
| 1546 | Anthony Arlott | 2/2 | – | – | 20.61 |
| 1547 | Robert Garfield | 2/2 | – | 1 | 20.61 |
| 1548 | Yangxin Zhang | 2/2 | – | – | 20.60 |
| 1549 | David Jenks | 2/2 | – | – | 20.60 |
| 1550 | Steven Smart | 2/2 | – | – | 20.59 |
Counted: results that score, out of all cashes.
