Every result since 2024 counts · every event
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 1501 | A. D. | 3 | 5 | – | – | 51.10 |
| 1502 |
| Daniel Bevan |
| 2 |
| 4 |
| – |
| 1 |
| 51.08 |
| 1503 | John Murray | 2 | 3 | – | – | 51.00 |
| 1504 | Satinder Chatha | 2 | 4 | – | 1 | 50.95 |
| 1505 | Ian Swain | 2 | 5 | – | – | 50.94 |
| 1506 | Zipan Huang | 2 | 4 | – | – | 50.90 |
| 1507 | Domonic Cugudda | 2 | 4 | – | 2 | 50.86 |
| 1508 | Daniel White | 1 | 3 | – | 2 | 50.85 |
| 1509 | Mark Johnston | 2 | 4 | – | – | 50.85 |
| 1510 | Matthew Hopkins | 2 | 2 | – | – | 50.84 |
| 1511 | Cenker Inan | 2 | 3 | – | – | 50.82 |
| 1512 | Janos Toth | 2 | 4 | 2 | 4 | 50.76 |
| 1513 | Gary Scullion | 3 | 5 | – | 1 | 50.73 |
| 1514 | Albert Sapiano | 3 | 5 | – | 1 | 50.70 |
| 1515 | Liam Mcmahon | 3 | 5 | – | 1 | 50.65 |
| 1516 | Sotiris Georgiou | 3 | 4 | – | 1 | 50.63 |
| 1517 | Felix Diaz | 2 | 5 | – | – | 50.62 |
| 1518 | Beverley Elizabeth Nicholson | 2 | 4 | – | 1 | 50.58 |
| 1519 | K. A. | 3 | 5 | – | 2 | 50.58 |
| 1520 | Lloyd Jack | 2 | 4 | – | 1 | 50.55 |
| 1521 | Michael Donofrio | 1 | 1 | 1 | 1 | 50.54 |
| 1522 | Ian Hapgood | 3 | 3 | – | – | 50.52 |
| 1523 | Anthony Arlott | 2 | 3 | – | 1 | 50.46 |
| 1524 | Constantin Ursu | 3 | 3 | – | – | 50.46 |
| 1525 | Ross Atkinson | 3 | 4 | – | 1 | 50.42 |
| 1526 | Victoria Mcclurg | 2 | 5 | – | 1 | 50.42 |
| 1527 | Nicholas Rishover | 2 | 4 | – | 1 | 50.36 |
| 1528 | Michael Gibney | 2 | 4 | 1 | 1 | 50.36 |
| 1529 | Christopher Allen Johnston | 2 | 5 | – | – | 50.35 |
| 1530 | Suketu Patel | 2 | 4 | 1 | 1 | 50.29 |
| 1531 | Connor Mcnaught | 3 | 5 | – | – | 50.29 |
| 1532 | Gavin Wilby | 2 | 4 | – | – | 50.22 |
| 1533 | Allan Kettles | 1 | 4 | – | 1 | 50.18 |
| 1534 | Steve Huxley | 2 | 5 | – | 1 | 50.16 |
| 1535 | Owen Fee | 2 | 5 | – | – | 50.15 |
| 1536 | Alexander Hugo Everson | 2 | 4 | – | 3 | 50.14 |
| 1537 | Claire Taylor | 2 | 5 | – | 1 | 50.13 |
| 1538 | Michael Logan | 2 | 4 | – | 1 | 50.09 |
| 1539 | Yiwen Wang | 1 | 5 | – | – | 50.09 |
| 1540 | Edward Burke | 2 | 5 | – | 1 | 50.06 |
| 1541 | S. H. | 2 | 4 | – | 2 | 50.05 |
| 1542 | Louis Francis | 2 | 3 | – | 2 | 50.01 |
| 1543 | Andrei-Petrica Dusu | 2 | 4 | 1 | 1 | 50.01 |
| 1544 | Robert James Edgar | 2 | 5 | – | – | 50.00 |
| 1545 | Nicola Race | 2 | 4 | – | 1 | 49.96 |
| 1546 | Daniel Glyde | 1 | 3 | – | 1 | 49.90 |
| 1547 | F. S. | 2 | 4 | – | 1 | 49.90 |
| 1548 | Gerard Conway | 2 | 4 | – | 3 | 49.87 |
| 1549 | John Rigolli | 2 | 5 | – | – | 49.86 |
| 1550 | Daniel James Page | 2 | 5 | – | 1 | 49.85 |
