Every result since 2024 counts · every event
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 1551 | R. H. | 1 | 4 | – | 2 | 49.84 |
| 1552 |
| Daniel Foskett |
| 1 |
| 3 |
| – |
| 2 |
| 49.77 |
| 1553 | L. S. | 2 | 4 | – | – | 49.66 |
| 1554 | Faustus Korn | 2 | 5 | – | 1 | 49.64 |
| 1555 | Gaverin Warner | 2 | 3 | – | 1 | 49.61 |
| 1556 | J. S. | 2 | 4 | – | 3 | 49.61 |
| 1557 | Chris Suttle | 2 | 5 | – | 1 | 49.58 |
| 1558 | Thanawitch Chatbipho | 3 | 4 | – | 2 | 49.57 |
| 1559 | Anthony Gray | 2 | 3 | – | 2 | 49.51 |
| 1560 | SKULLMAN AKA-Gerald-David | 2 | 5 | – | – | 49.50 |
| 1561 | Samson Black | 2 | 5 | – | 1 | 49.49 |
| 1562 | Mihai-Cristian Tabac | 2 | 4 | – | 1 | 49.42 |
| 1563 | Jack Williams | 2 | 4 | – | 2 | 49.34 |
| 1564 | Andrew Mcdonald | 2 | 4 | 1 | 2 | 49.32 |
| 1565 | Mehdi Chaouiroqai | 1 | 2 | – | 2 | 49.27 |
| 1566 | Dan Cardno | 2 | 4 | – | – | 49.25 |
| 1567 | D. H. | 1 | 3 | 1 | 1 | 49.22 |
| 1568 | Howard Plant | 2 | 4 | – | 4 | 49.15 |
| 1569 | Desmond Mcculloch | 2 | 4 | – | 1 | 49.14 |
| 1570 | Thomas Winstone | 2 | 3 | – | 1 | 49.11 |
| 1571 | Joshua Hardman | 3 | 4 | – | 2 | 49.06 |
| 1572 | Nikita Voroncovs | 2 | 4 | – | 2 | 49.04 |
| 1573 | Gordon N Woodings | 3 | 4 | – | – | 49.00 |
| 1574 | Stephen Dixon | 2 | 5 | – | 1 | 48.90 |
| 1575 | P. A. | 2 | 5 | – | 1 | 48.90 |
| 1576 | Gary Copeland | 2 | 4 | – | – | 48.88 |
| 1577 | David Gillies | 2 | 5 | – | – | 48.86 |
| 1578 | Djamel Aoun | 3 | 5 | – | 1 | 48.84 |
| 1579 | Harprit Gurnam | 1 | 4 | 1 | 1 | 48.81 |
| 1580 | John Natividad | 2 | 5 | – | – | 48.66 |
| 1581 | Hon Ip | 1 | 4 | – | – | 48.64 |
| 1582 | Jason Elliott | 1 | 5 | – | 1 | 48.62 |
| 1583 | Michael Casson | 2 | 4 | – | – | 48.61 |
| 1584 | Thomas Patrick Herdman | 3 | 5 | – | 1 | 48.60 |
| 1585 | Steven Rooney | 3 | 5 | – | – | 48.53 |
| 1586 | Vicki Southworth | 2 | 4 | – | 1 | 48.52 |
| 1587 | Gail Pryde | 3 | 5 | – | 1 | 48.46 |
| 1588 | Changle Zhen | 2 | 4 | – | – | 48.36 |
| 1589 | S. F. | 2 | 3 | 1 | 2 | 48.34 |
| 1590 | K. C. | 2 | 5 | – | – | 48.32 |
| 1591 | Callum Wallace | 2 | 4 | – | 2 | 48.31 |
| 1592 | Neil Vitale | 1 | 4 | – | 1 | 48.27 |
| 1593 | Paul Appleby | 3 | 4 | – | 1 | 48.26 |
| 1594 | Kar Wing Kong | 2 | 5 | – | 1 | 48.26 |
| 1595 | Martins Adeniya | 1 | 3 | – | 2 | 48.24 |
| 1596 | Sheng Lo | 3 | 5 | – | – | 48.21 |
| 1597 | Scott Rodriguez | 3 | 5 | – | 1 | 48.20 |
| 1598 | Noel Mcivor | 2 | 3 | – | 1 | 48.15 |
| 1599 | Jake Kumar | 3 | 4 | – | – | 48.15 |
| 1600 | Garrett Boyle | 1 | 5 | – | 1 | 48.06 |
